Haneda Airport AIRPORT LIMOUSINE Fujisawa Railway Station and Ofuna Railway Station
Timetable
TO Fujisawa Railway Station and Ofuna Railway Station
Slide| Haneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Ofuna Railway Station | Fujisawa Railway Station | Kamakura Railway Station | 
|---|---|---|---|---|---|
| Departure | Departure | Departure | Arrival | Arrival | Arrival | 
| 08:05 | 08:15 | 08:20 | 09:20 | » | 09:40 | 
| - | 08:45 | 08:50 | 09:50 | 10:10 | - | 
| - | 09:45 | 09:50 | 10:50 | 11:10 | - | 
| - | 10:25 | 10:30 | 11:30 | 11:50 | - | 
| - | 11:25 | 11:30 | 12:30 | » | 12:50 | 
| - | 14:25 | 14:30 | 15:30 | 15:50 | - | 
| - | 15:25 | 15:30 | 16:30 | 16:50 | - | 
| - | 16:20 | 16:25 | 17:25 | 17:45 | - | 
| 16:55 | 17:05 | 17:10 | 18:10 | 18:30 | - | 
| - | 17:50 | 17:55 | 18:55 | 19:15 | - | 
| 18:25 | 18:35 | 18:40 | 19:40 | 20:00 | - | 
| - | 19:20 | 19:25 | 20:15 | 20:35 | - | 
| - | 19:50 | 19:55 | 20:45 | 21:05 | - | 
| 20:10 | 20:20 | 20:25 | 21:15 | 21:35 | - | 
| 20:55 | 21:05 | 21:10 | 22:00 | 22:20 | - | 
| - | 21:50 | 21:55 | 22:45 | 23:05 | - | 
| 22:20 | 22:30 | 22:35 | 23:25 | 23:45 | - | 
| 
                         
  | 
                |||||
TO Haneda Airport
Slide| Kamakura Railway Station | Fujisawa Railway Station | Ofuna Railway Station | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport Terminal 3 | 
|---|---|---|---|---|---|
| Departure | Departure | Departure | Arrival | Arrival | Arrival | 
| - | 05:10 | 05:30 | 06:15 | 06:20 | 06:30 | 
| - | 05:50 | 06:10 | 06:55 | 07:00 | 07:10 | 
| - | 06:35 | 06:55 | 07:50 | 07:55 | - | 
| - | 07:20 | 07:40 | 08:35 | 08:40 | - | 
| - | 08:05 | 08:25 | 09:20 | 09:25 | - | 
| - | 09:00 | 09:20 | 10:15 | 10:20 | - | 
| - | 12:00 | 12:20 | 13:15 | 13:20 | - | 
| - | 13:00 | 13:20 | 14:15 | 14:20 | - | 
| - | 14:00 | 14:20 | 15:15 | 15:20 | - | 
| 14:20 | » | 14:50 | 15:45 | 15:50 | 16:00 | 
| - | 15:30 | 15:50 | 16:45 | 16:50 | - | 
| 15:50 | » | 16:20 | 17:15 | 17:20 | 17:30 | 
| - | 17:00 | 17:20 | 18:15 | 18:20 | - | 
| - | 17:30 | 17:50 | 18:45 | 18:50 | - | 
| - | 18:45 | 19:05 | 20:00 | 20:05 | 20:15 | 
| - | 19:45 | 20:05 | 21:00 | 21:05 | - | 
| - | 20:30 | 20:50 | 21:35 | 21:40 | 21:50 | 
| 
                         
 Revised on 2021-07-16 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.  | 
                |||||
Fares
- 
            
            Ofuna Railway Station
            
- ADULTS
 - ¥1,350
 - CHILDREN
 - ¥680
 
 - 
            
            Fujisawa Railway Station
            
- ADULTS
 - ¥1,500
 - CHILDREN
 - ¥750
 
 - 
        
        
Tap to ride can be used (VISA/JCB only) *Only if going to Haneda Airport