Haneda Airport AIRPORT LIMOUSINE Kashiwa Railway Station

Timetable

TO Kashiwa Railway Station

Slide
Haneda Airport Terminal 3 Haneda Airport Terminal 2 Haneda Airport Terminal 1 Nagareyama-Otakanomori Railway Station West Exit National Cancer Center Kashiwanoha-campus Railway Station Sangen Mukaihara Residence Kashiwa Railway Station West Exit
Departure Departure Departure Arrival Arrival Arrival Arrival Arrival Arrival
10:50 11:00 11:05 » 12:18 12:24 12:39 12:40 12:45
11:50 12:00 12:05 13:10 » 13:24 13:39 13:40 13:45
14:15 14:25 14:30 » 15:38 15:44 15:59 16:00 16:05
15:15 15:25 15:30 16:40 » 16:54 17:09 17:10 17:15
16:15 16:25 16:30 17:55 » 18:09 18:24 18:25 18:30
17:15 17:25 17:30 18:40 » 18:54 19:09 19:10 19:15
18:15 18:25 18:30 19:40 » 19:54 20:09 20:10 20:15
19:15 19:25 19:30 20:40 » 20:49 21:04 21:05 21:10
19:55 20:05 20:10 21:10 » 21:19 21:34 21:35 21:40
20:30 20:40 20:45 21:45 » 21:54 22:09 22:10 22:15
21:15 21:25 21:30 22:20 » 22:29 22:44 22:45 22:50
22:15 22:25 22:30 23:20 » 23:29 23:44 23:45 23:50
Haneda Airport Terminal 3 Haneda Airport Terminal 2 Haneda Airport Terminal 1 Nagareyama-Otakanomori Railway Station West Exit National Cancer Center Kashiwanoha-campus Railway Station Sangen Mukaihara Residence Kashiwa Railway Station West Exit
Departure Departure Departure Arrival Arrival Arrival Arrival Arrival Arrival
10:50 11:00 11:05 » 12:18 12:24 12:39 12:40 12:45
11:50 12:00 12:05 13:10 » 13:24 13:39 13:40 13:45
14:15 14:25 14:30 » 15:38 15:44 15:59 16:00 16:05
15:15 15:25 15:30 16:40 » 16:54 17:09 17:10 17:15
16:15 16:25 16:30 17:40 » 17:54 18:09 18:10 18:15
17:15 17:25 17:30 18:40 » 18:54 19:09 19:10 19:15
18:15 18:25 18:30 19:40 » 19:54 20:09 20:10 20:15
19:15 19:25 19:30 20:40 » 20:49 21:04 21:05 21:10
19:55 20:05 20:10 21:10 » 21:19 21:34 21:35 21:40
20:30 20:40 20:45 21:45 » 21:54 22:09 22:10 22:15
21:15 21:25 21:30 22:20 » 22:29 22:44 22:45 22:50
22:15 22:25 22:30 23:20 » 23:29 23:44 23:45 23:50

TO Haneda Airport

Slide
Kashiwa Railway Station West Exit Mukaihara Residence Sangen Kashiwanoha-campus Railway Station National Cancer Center Nagareyama-Otakanomori Railway Station West Exit Haneda Airport Terminal 2 Haneda Airport Terminal 1 Haneda Airport Terminal 3
Departure Departure Departure Departure Departure Departure Arrival Arrival Arrival
4:45 4:48 4:49 5:02 » 5:20 6:17 6:22 6:29
5:15 5:18 5:19 5:32 » 5:50 7:22 7:27 7:34
6:15 6:18 6:19 6:32 » 6:50 8:27 8:32 8:39
7:35 7:39 7:40 7:59 » 8:20 9:37 9:42 9:49
8:35 8:39 8:40 8:59 » 9:20 10:37 10:42 10:49
10:35 10:39 10:40 10:59 11:05 » 12:17 12:22 12:29
11:35 11:39 11:40 11:56 » 12:15 13:27 13:32 13:39
14:35 14:39 14:40 14:56 » 15:15 16:17 16:22 16:29
15:35 15:39 15:40 15:56 16:02 » 17:17 17:22 17:29
Kashiwa Railway Station West Exit Mukaihara Residence Sangen Kashiwanoha-campus Railway Station National Cancer Center Nagareyama-Otakanomori Railway Station West Exit Haneda Airport Terminal 2 Haneda Airport Terminal 1 Haneda Airport Terminal 3
Departure Departure Departure Departure Departure Departure Arrival Arrival Arrival
4:45 4:48 4:49 5:02 » 5:20 6:17 6:22 6:29
5:15 5:18 5:19 5:32 » 5:50 6:52 6:57 7:04
6:15 6:18 6:19 6:32 » 6:50 8:07 8:12 8:19
7:35 7:39 7:40 7:59 » 8:20 9:37 9:42 9:49
8:35 8:39 8:40 8:59 » 9:20 10:37 10:42 10:49
10:35 10:39 10:40 10:59 11:05 » 12:17 12:22 12:29
11:35 11:39 11:40 11:56 » 12:15 13:27 13:32 13:39
14:35 14:39 14:40 14:56 » 15:15 16:17 16:22 16:29
15:35 15:39 15:40 15:56 16:02 » 17:17 17:22 17:29

Revised on 2023-10-01

Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.

Fares

  • Kashiwa Railway Station West Exit
    ADULTS
    ¥1,600
    CHILDREN
    ¥800

Where to buy bus tickets

Bus stops location