Haneda Airport LOCAL BUS Kawasaki Railway Station
Timetable
TO Kawasaki Railway Station
Slide| Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Haneda Airport Terminal 3 | |
|---|---|---|---|
| Hour | Departure | Departure | Departure | 
| 4 | |||
| 5 | |||
| 6 | 30 | 35 | 45 | 
| 7 | 00 30 | 05 35 | 15 45 | 
| 8 | 00 30 | 05 35 | 15 45 | 
| 9 | 00 30 | 05 35 | 15 45 | 
| 10 | 00 30 | 05 35 | 15 45 | 
| 11 | 00 30 | 05 35 | 15 45 | 
| 12 | 00 30 | 05 35 | 15 45 | 
| 13 | 00 30 | 05 35 | 15 45 | 
| 14 | 00 30 | 05 35 | 15 45 | 
| 15 | 00 30 | 05 35 | 15 45 | 
| 16 | 00 30 | 05 35 | 15 45 | 
| 17 | 00 30 | 05 35 | 15 45 | 
| 18 | 00 30 | 05 35 | 15 45 | 
| 19 | 00 30 | 05 35 | 15 45 | 
| 20 | 00 30 | 05 35 | 15 45 | 
| 21 | 00 30 | 05 35 | 15 45 | 
| 22 | 00 | 05 | 15 | 
| 23 | |||
| 0 | 
TO Haneda Airport
Slide| Kawasaki Railway Station | |
|---|---|
| Hour | Departure | 
| 4 | |
| 5 | 30 | 
| 6 | 00 30 | 
| 7 | 00 30 | 
| 8 | 00 30 | 
| 9 | 00 30 | 
| 10 | 00 30 | 
| 11 | 00 30 | 
| 12 | 00 30 | 
| 13 | 00 30 | 
| 14 | 00 30 | 
| 15 | 00 30 | 
| 16 | 00 30 | 
| 17 | 00 30 | 
| 18 | 00 30 | 
| 19 | 00 30 | 
| 20 | 00 30 | 
| 21 | 00 30 | 
| 22 | |
| 23 | |
| 0 | |
| 
                        
                        
                         Revised on 2023-03-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.  | 
                |
Fares
- 
            
            Kawasaki Railway Station
            
- ADULTS
 - ¥300
 - CHILDREN
 - ¥150