Haneda Airport AIRPORT LIMOUSINE Kichijoji Railway Station
Timetable
TO Kichijoji Railway Station
Slide| Haneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Kichijoji Railway Station | 
|---|---|---|---|
| Departure | Departure | Departure | Arrival | 
| 5:55 | 6:05 | » | 6:55 | 
| 6:55 | 7:05 | » | 8:00 | 
| 7:55 | 8:05 | 8:10 | 9:15 | 
| 10:15 | 10:25 | 10:30 | 11:35 | 
| 10:55 | 11:05 | 11:10 | 12:15 | 
| 11:55 | 12:05 | 12:10 | 13:15 | 
| 12:55 | 13:05 | 13:10 | 14:15 | 
| 13:55 | 14:05 | 14:10 | 15:15 | 
| 14:45 | 14:55 | 15:00 | 16:05 | 
| 15:25 | 15:35 | 15:40 | 16:45 | 
| 16:05 | 16:15 | 16:20 | 17:25 | 
| 16:40 | 16:50 | 16:55 | 18:00 | 
| 17:10 | 17:20 | 17:25 | 18:30 | 
| 17:30 | 17:40 | 17:45 | 18:50 | 
| 17:55 | 18:05 | 18:10 | 19:15 | 
| 18:20 | 18:30 | 18:35 | 19:35 | 
| 18:40 | 18:50 | 18:55 | 19:55 | 
| 18:55 | 19:05 | 19:10 | 20:10 | 
| 19:20 | 19:30 | 19:35 | 20:20 | 
| 19:35 | 19:45 | 19:50 | 20:35 | 
| 19:50 | 20:00 | 20:05 | 20:50 | 
| 20:20 | 20:30 | 20:35 | 21:20 | 
| 20:50 | 21:00 | 21:05 | 21:50 | 
| 21:20 | 21:30 | 21:35 | 22:20 | 
| 21:50 | 22:00 | 22:05 | 22:50 | 
| 22:20 | 22:30 | 22:35 | 23:20 | 
| 22:50 | 23:00 | 23:05 | 23:50 | 
| 23:20 | 23:30 | 23:35 | 0:20 | 
TO Haneda Airport
Slide| Kichijoji Railway Station | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Haneda Airport Terminal 3 | 
|---|---|---|---|
| Departure | Arrival | Arrival | Arrival | 
| 4:45 | 5:27 | 5:32 | 5:39 | 
| 5:05 | 5:47 | 5:52 | 5:59 | 
| 5:20 | 6:02 | 6:07 | 6:14 | 
| 5:40 | 6:22 | 6:27 | 6:34 | 
| 6:00 | 6:42 | 6:47 | 6:54 | 
| 6:20 | 7:02 | 7:07 | 7:14 | 
| 6:35 | 7:32 | 7:37 | 7:44 | 
| 6:50 | 7:47 | 7:52 | 7:59 | 
| 7:05 | 8:02 | 8:07 | 8:14 | 
| 7:20 | 8:17 | 8:22 | 8:29 | 
| 7:40 | 8:42 | 8:47 | 8:54 | 
| 8:00 | 9:12 | 9:17 | 9:24 | 
| 8:20 | 9:32 | 9:37 | 9:44 | 
| 8:40 | 9:52 | 9:57 | 10:04 | 
| 9:10 | 10:22 | 10:27 | 10:34 | 
| 9:40 | 10:52 | 10:57 | 11:04 | 
| 10:20 | 11:32 | 11:37 | 11:44 | 
| 11:20 | 12:32 | 12:37 | 12:44 | 
| 12:20 | 13:32 | 13:37 | 13:44 | 
| 13:20 | 14:22 | 14:27 | 14:34 | 
| 14:20 | 15:22 | 15:27 | 15:34 | 
| 15:20 | 16:22 | 16:27 | 16:34 | 
| 16:20 | 17:22 | 17:27 | 17:34 | 
| 17:00 | 18:02 | 18:07 | 18:14 | 
| 18:10 | 19:12 | 19:17 | 19:24 | 
| 19:10 | 20:02 | 20:07 | 20:14 | 
| 19:50 | 20:42 | 20:47 | 20:54 | 
| 20:50 | 21:39 | » | 21:49 | 
| 21:50 | 22:39 | » | 22:49 | 
| 
                        
                        
                         Revised on 2020-03-29 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.  | 
                |||
Fares
- 
            
            Kichijoji Railway Station: 
            
- ADULTS
 - ¥1,300
 - CHILDREN
 - ¥650
 
 
Where to buy bus tickets
Bus stops location
Local Information
Inokashira Park
The park is laid out around Inokashira Pond, which serves as the headwaters of Kanda River. Visitors can enjoy nature in each season, like cherry blossoms in the spring, fresh greenery in the summer, and fall foliage. It is about a 5-minute walk from Kichijoji Railway Station.
