Haneda Airport AIRPORT LIMOUSINE Kimitsu
Timetable
TO Kimitsu
Slide| Yokohama Railway Station East Exit | Haneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Kisarazu Hatorino Bus Stop | Kimitsu Bus Terminal | Mokushi 4-chome | Kimitsu City Hall | Kimitsu Railway Station South Exit | Futtsu Sengenyama Bus Stop | Highway Oasis Furari | Tomiura Biwa Club | Tateyama Railway Station | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | 
| - | 5:20 | 5:30 | 5:35 | 6:06 | 6:10 | 6:16 | 6:19 | 6:22 | - | - | - | - | 
| - | 6:30 | 6:40 | 6:45 | 7:16 | 7:20 | 7:26 | 7:29 | 7:32 | - | - | - | - | 
| 8:50 | » | 9:20 | 9:25 | 9:56 | 10:00 | » | » | » | 10:20 | 10:35 | 10:47 | 11:00 | 
| 10:10 | » | 10:40 | 10:45 | 11:16 | 11:20 | » | » | » | 11:40 | 11:55 | 12:07 | 12:20 | 
| 12:00 | » | 12:30 | 12:35 | 13:06 | 13:10 | » | » | » | 13:30 | 13:45 | 13:57 | 14:10 | 
| 14:15 | » | 14:45 | 14:50 | 15:21 | 15:25 | » | » | » | 15:45 | 16:00 | 16:12 | 16:25 | 
| 16:15 | » | 16:45 | 16:50 | 17:21 | 17:25 | » | » | » | 17:45 | 18:00 | 18:12 | 18:25 | 
| 17:45 | » | 18:15 | 18:20 | 18:51 | 18:55 | » | » | » | 19:15 | 19:30 | 19:42 | 19:55 | 
| 18:35 | » | 19:05 | 19:10 | 19:41 | 19:45 | » | » | » | 20:05 | 20:20 | 20:32 | 20:45 | 
| - | 20:10 | 20:20 | 20:25 | 20:56 | 21:00 | 21:06 | 21:09 | 21:12 | - | - | - | - | 
| 20:45 | » | 21:15 | 21:20 | 21:51 | 21:55 | » | » | » | 22:15 | 22:30 | 22:42 | 22:55 | 
| - | 22:10 | 22:20 | 22:25 | 22:56 | 23:00 | 23:06 | 23:09 | 23:12 | - | - | - | - | 
TO Haneda Airport
Slide| Tateyama Railway Station | Tomiura Biwa Club | Highway Oasis Furari | Futtsu Sengenyama Bus Stop | Kimitsu Railway Station South Exit | Kimitsu City Hall | Mokushi 4-chome | Kimitsu Bus Terminal | Kisarazu Hatorino Bus Stop | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport Terminal 3 | Yokohama Railway Station East Exit | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival | 
| - | - | - | - | 5:10 | 5:13 | 5:16 | 5:23 | 5:27 | 5:53 | 5:58 | 6:08 | - | 
| 5:10 | 5:23 | 5:35 | 5:50 | » | » | » | 6:10 | 6:14 | 6:40 | 6:45 | » | 7:15 | 
| - | - | - | - | 6:40 | 6:43 | 6:46 | 6:53 | 6:57 | 7:23 | 7:28 | 7:38 | - | 
| 7:10 | 7:23 | 7:35 | 7:50 | » | » | » | 8:10 | 8:14 | 8:40 | 8:45 | » | 9:15 | 
| 8:10 | 8:23 | 8:35 | 8:50 | » | » | » | 9:10 | 9:14 | 9:40 | 9:45 | » | 10:15 | 
| 9:10 | 9:23 | 9:35 | 9:50 | » | » | » | 10:10 | 10:14 | 10:40 | 10:45 | » | 11:15 | 
| 11:40 | 11:53 | 12:05 | 12:20 | » | » | » | 12:40 | 12:44 | 13:10 | 13:15 | » | 13:45 | 
| 13:20 | 13:33 | 13:45 | 14:00 | » | » | » | 14:20 | 14:24 | 14:50 | 14:55 | » | 15:25 | 
| 15:10 | 15:23 | 15:35 | 15:50 | » | » | » | 16:10 | 16:14 | 16:40 | 16:45 | » | 17:15 | 
| 17:10 | 17:23 | 17:35 | 17:50 | » | » | » | 18:10 | 18:14 | 18:40 | 18:45 | » | 19:15 | 
| - | - | - | - | 20:40 | 20:43 | 20:46 | 20:53 | 20:57 | 21:23 | 21:28 | 21:38 | - | 
| - | - | - | - | 21:30 | 21:33 | 21:36 | 21:43 | 21:47 | 22:13 | 22:18 | 22:28 | - | 
| 
                        
                         Revised on 2022-03-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.  | 
                ||||||||||||
Fares
- Kimitsu District
        
- ADULTS
 - ¥1,400
 - CHILDREN
 - ¥700
 
 - Kisarazu Hatorino Bus Stop
        
- ADULTS
 - ¥1,250
 - CHILDREN
 - ¥630