Haneda Airport AIRPORT LIMOUSINE Kisarazu Railway Station and Sodegaura Bus Terminal
Timetable
TO Kisarazu Railway Station and Sodegaura Bus Terminal
Slide| Haneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Kaneda Bus Terminal | Sodegaura Bus Terminal | Kisarazu Railway Station East Exit | 
|---|---|---|---|---|---|
| Departure | Departure | Departure | Arrival | Arrival | Arrival | 
| 5:25 | 5:35 | 5:40 | » | 6:02 | 6:15 | 
| 5:55 | 6:05 | 6:10 | » | 6:32 | 6:45 | 
| 6:15 | 6:25 | 6:30 | » | 6:52 | 7:05 | 
| 6:25 | 6:35 | 6:40 | » | 7:02 | 7:15 | 
| 6:40 | 6:50 | 6:55 | » | 7:17 | 7:30 | 
| 7:00 | 7:10 | 7:15 | » | 7:37 | 7:50 | 
| 7:15 | 7:25 | 7:30 | » | 7:52 | 8:05 | 
| 7:35 | 7:45 | 7:50 | » | 8:12 | 8:25 | 
| 8:00 | 8:10 | 8:15 | » | 8:37 | 8:50 | 
| 8:20 | 8:30 | 8:35 | » | 8:57 | 9:10 | 
| 8:35 | 8:45 | 8:50 | » | 9:12 | 9:25 | 
| 9:00 | 9:10 | 9:15 | » | 9:37 | 9:50 | 
| 9:40 | 9:50 | 9:55 | 10:16 | 10:24 | 10:37 | 
| 10:20 | 10:30 | 10:35 | » | 10:57 | 11:10 | 
| 10:40 | 10:50 | 10:55 | » | 11:17 | 11:30 | 
| 11:20 | 11:30 | 11:35 | 11:56 | 12:04 | 12:17 | 
| 12:00 | 12:10 | 12:15 | 12:36 | 12:44 | 12:57 | 
| 12:40 | 12:50 | 12:55 | 13:16 | 13:24 | 13:37 | 
| 13:20 | 13:30 | 13:35 | 13:56 | 14:04 | 14:17 | 
| 14:20 | 14:30 | 14:35 | 14:56 | 15:04 | 15:17 | 
| 15:20 | 15:30 | 15:35 | 15:56 | 16:04 | 16:17 | 
| 15:55 | 16:05 | 16:10 | » | 16:32 | 16:45 | 
| 16:30 | 16:40 | 16:45 | » | 17:07 | 17:20 | 
| 17:10 | 17:20 | 17:25 | 17:46 | 17:54 | 18:07 | 
| 17:45 | 17:55 | 18:00 | » | 18:22 | 18:35 | 
| 18:10 | 18:20 | 18:25 | 18:46 | 18:54 | 19:07 | 
| 18:30 | 18:40 | 18:45 | » | 19:07 | 19:20 | 
| 19:00 | 19:10 | 19:15 | 19:36 | 19:44 | 19:57 | 
| 19:20 | 19:30 | 19:35 | 19:56 | 20:04 | 20:17 | 
| 19:55 | 20:05 | 20:10 | 20:31 | 20:39 | 20:52 | 
| 20:20 | 20:30 | 20:35 | » | 20:57 | 21:10 | 
| 20:40 | 20:50 | 20:55 | 21:16 | 21:24 | 21:37 | 
| 21:20 | 21:30 | 21:35 | 21:56 | 22:04 | 22:17 | 
| 21:55 | 22:05 | 22:10 | » | 22:32 | 22:45 | 
| 22:20 | 22:30 | 22:35 | 22:56 | 23:04 | 23:17 | 
| 22:40 | 22:50 | 22:55 | » | 23:17 | 23:30 | 
| 23:20 | 23:30 | 23:35 | 23:56 | 0:04 | 0:17 | 
| Haneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Kaneda Bus Terminal | Sodegaura Bus Terminal | Kisarazu Railway Station East Exit | 
|---|---|---|---|---|---|
| Departure | Departure | Departure | Arrival | Arrival | Arrival | 
| 5:25 | 5:35 | 5:40 | » | 6:02 | 6:15 | 
| 5:55 | 6:05 | 6:10 | » | 6:32 | 6:45 | 
| 6:15 | 6:25 | 6:30 | » | 6:52 | 7:05 | 
| 6:25 | 6:35 | 6:40 | » | 7:02 | 7:15 | 
| 6:40 | 6:50 | 6:55 | » | 7:17 | 7:30 | 
| 7:00 | 7:10 | 7:15 | » | 7:37 | 7:50 | 
| 7:15 | 7:25 | 7:30 | » | 7:52 | 8:05 | 
| 7:35 | 7:45 | 7:50 | » | 8:12 | 8:25 | 
| 8:00 | 8:10 | 8:15 | » | 8:37 | 8:50 | 
| 8:20 | 8:30 | 8:35 | » | 8:57 | 9:10 | 
| 8:35 | 8:45 | 8:50 | » | 9:12 | 9:25 | 
| 9:00 | 9:10 | 9:15 | » | 9:37 | 9:50 | 
| 9:40 | 9:50 | 9:55 | 10:16 | 10:24 | 10:37 | 
| 10:20 | 10:30 | 10:35 | » | 10:57 | 11:10 | 
| 10:40 | 10:50 | 10:55 | » | 11:17 | 11:30 | 
| 11:20 | 11:30 | 11:35 | 11:56 | 12:04 | 12:17 | 
| 12:00 | 12:10 | 12:15 | 12:36 | 12:44 | 12:57 | 
| 12:40 | 12:50 | 12:55 | 13:16 | 13:24 | 13:37 | 
| 13:20 | 13:30 | 13:35 | 13:56 | 14:04 | 14:17 | 
| 14:20 | 14:30 | 14:35 | » | 15:04 | 15:17 | 
| 15:20 | 15:30 | 15:35 | 15:56 | 16:04 | 16:17 | 
| 15:55 | 16:05 | 16:10 | » | 16:32 | 16:45 | 
| 16:30 | 16:40 | 16:45 | » | 17:07 | 17:20 | 
| 17:10 | 17:20 | 17:25 | » | 17:54 | 18:07 | 
| 17:45 | 17:55 | 18:00 | » | 18:22 | 18:35 | 
| 18:10 | 18:20 | 18:25 | 18:46 | 18:54 | 19:07 | 
| 18:30 | 18:40 | 18:45 | » | 19:07 | 19:20 | 
| 19:00 | 19:10 | 19:15 | 19:36 | 19:44 | 19:57 | 
| 19:20 | 19:30 | 19:35 | » | 20:04 | 20:17 | 
| 19:55 | 20:05 | 20:10 | 20:31 | 20:39 | 20:52 | 
| 20:20 | 20:30 | 20:35 | » | 20:57 | 21:10 | 
| 20:40 | 20:50 | 20:55 | 21:16 | 21:24 | 21:37 | 
| 21:20 | 21:30 | 21:35 | 21:56 | 22:04 | 22:17 | 
| 21:55 | 22:05 | 22:10 | » | 22:32 | 22:45 | 
| 22:20 | 22:30 | 22:35 | 22:56 | 23:04 | 23:17 | 
| 22:40 | 22:50 | 22:55 | » | 23:17 | 23:30 | 
| 23:20 | 23:30 | 23:35 | 23:56 | 0:04 | 0:17 | 
TO Haneda Airport
Slide| Kisarazu Railway Station East Exit | Sodegaura Bus Terminal | Kaneda Bus Terminal | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport Terminal 3 | 
|---|---|---|---|---|---|
| Departure | Departure | Departure | Arrival | Arrival | Arrival | 
| 5:00 | 5:13 | 5:21 | 5:42 | 5:47 | 5:57 | 
| 5:30 | 5:43 | » | 6:05 | 6:10 | 6:20 | 
| 6:00 | 6:13 | » | 6:35 | 6:40 | 6:50 | 
| 6:25 | 6:38 | 6:46 | 7:07 | 7:12 | 7:22 | 
| 6:40 | 6:53 | 7:01 | 7:22 | 7:27 | 7:37 | 
| 6:50 | 7:03 | » | 7:25 | 7:30 | 7:40 | 
| 7:10 | 7:23 | 7:31 | 7:52 | 7:57 | 8:07 | 
| 7:25 | 7:38 | » | 8:00 | 8:05 | 8:15 | 
| 7:40 | 7:53 | » | 8:15 | 8:20 | 8:30 | 
| 8:00 | 8:13 | 8:21 | 8:42 | 8:47 | 8:57 | 
| 8:35 | 8:48 | » | 9:10 | 9:15 | 9:25 | 
| 9:05 | 9:18 | » | 9:40 | 9:45 | 9:55 | 
| 9:40 | 9:53 | 10:01 | 10:22 | 10:27 | 10:37 | 
| 10:10 | 10:23 | » | 10:45 | 10:50 | 11:00 | 
| 10:45 | 10:58 | 11:06 | 11:27 | 11:32 | 11:42 | 
| 11:20 | 11:33 | 11:41 | 12:02 | 12:07 | 12:17 | 
| 11:45 | 11:58 | » | 12:20 | 12:25 | 12:35 | 
| 12:05 | 12:18 | 12:26 | 12:47 | 12:52 | 13:02 | 
| 13:05 | 13:18 | 13:26 | 13:47 | 13:52 | 14:02 | 
| 14:05 | 14:18 | 14:26 | 14:47 | 14:52 | 15:02 | 
| 15:25 | 15:38 | 15:46 | 16:07 | 16:12 | 16:22 | 
| 16:00 | 16:13 | 16:21 | 16:42 | 16:47 | 16:57 | 
| 16:40 | 16:53 | » | 17:15 | 17:20 | 17:30 | 
| 17:00 | 17:13 | 17:21 | 17:42 | 17:47 | 17:57 | 
| 17:30 | 17:43 | » | 18:05 | 18:10 | 18:20 | 
| 17:45 | 17:58 | » | 18:20 | 18:25 | 18:35 | 
| 18:15 | 18:28 | 18:36 | 18:57 | 19:02 | 19:12 | 
| 18:45 | 18:58 | » | 19:20 | 19:25 | 19:35 | 
| 19:05 | 19:18 | » | 19:40 | 19:45 | 19:55 | 
| 19:30 | 19:43 | 19:51 | 20:12 | 20:17 | 20:27 | 
| 20:25 | 20:38 | » | 21:00 | 21:05 | 21:15 | 
| 20:45 | 20:58 | » | 21:20 | 21:25 | 21:35 | 
| 21:10 | 21:23 | » | 21:45 | 21:50 | 22:00 | 
| 21:30 | 21:43 | » | 22:05 | 22:10 | 22:20 | 
| 21:45 | 21:58 | » | 22:20 | 22:25 | 22:35 | 
| 22:00 | 22:13 | » | 22:35 | 22:38 | 22:48 | 
| 22:20 | 22:33 | » | 22:55 | 22:58 | 23:08 | 
| Kisarazu Railway Station East Exit | Sodegaura Bus Terminal | Kaneda Bus Terminal | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport Terminal 3 | 
|---|---|---|---|---|---|
| Departure | Departure | Departure | Arrival | Arrival | Arrival | 
| 5:00 | 5:13 | 5:21 | 5:42 | 5:47 | 5:57 | 
| 5:30 | 5:43 | » | 6:05 | 6:10 | 6:20 | 
| 6:00 | 6:13 | » | 6:35 | 6:40 | 6:50 | 
| 6:25 | 6:38 | 6:46 | 7:07 | 7:12 | 7:22 | 
| 6:40 | 6:53 | 7:01 | 7:22 | 7:27 | 7:37 | 
| 6:50 | 7:03 | » | 7:25 | 7:30 | 7:40 | 
| 7:10 | 7:23 | 7:31 | 7:52 | 7:57 | 8:07 | 
| 7:25 | 7:38 | » | 8:00 | 8:05 | 8:15 | 
| 7:40 | 7:53 | » | 8:15 | 8:20 | 8:30 | 
| 8:00 | 8:13 | 8:21 | 8:42 | 8:47 | 8:57 | 
| 8:35 | 8:48 | » | 9:10 | 9:15 | 9:25 | 
| 9:05 | 9:18 | » | 9:40 | 9:45 | 9:55 | 
| 9:40 | 9:53 | 10:01 | 10:22 | 10:27 | 10:37 | 
| 10:10 | 10:23 | » | 10:45 | 10:50 | 11:00 | 
| 10:45 | 10:58 | 11:06 | 11:27 | 11:32 | 11:42 | 
| 11:20 | 11:33 | 11:41 | 12:02 | 12:07 | 12:17 | 
| 11:45 | 11:58 | » | 12:20 | 12:25 | 12:35 | 
| 12:05 | 12:18 | 12:26 | 12:47 | 12:52 | 13:02 | 
| 13:05 | 13:18 | 13:26 | 13:47 | 13:52 | 14:02 | 
| 14:05 | 14:18 | » | 14:47 | 14:52 | 15:02 | 
| 15:25 | 15:38 | » | 16:07 | 16:12 | 16:22 | 
| 16:00 | 16:13 | » | 16:42 | 16:47 | 16:57 | 
| 16:40 | 16:53 | » | 17:15 | 17:20 | 17:30 | 
| 17:00 | 17:13 | » | 17:42 | 17:47 | 17:57 | 
| 17:30 | 17:43 | » | 18:05 | 18:10 | 18:20 | 
| 17:45 | 17:58 | » | 18:20 | 18:25 | 18:35 | 
| 18:15 | 18:28 | » | 18:57 | 19:02 | 19:12 | 
| 18:45 | 18:58 | » | 19:20 | 19:25 | 19:35 | 
| 19:05 | 19:18 | » | 19:40 | 19:45 | 19:55 | 
| 19:30 | 19:43 | » | 20:12 | 20:17 | 20:27 | 
| 20:25 | 20:38 | » | 21:00 | 21:05 | 21:15 | 
| 20:45 | 20:58 | » | 21:20 | 21:25 | 21:35 | 
| 21:10 | 21:23 | » | 21:45 | 21:50 | 22:00 | 
| 21:30 | 21:43 | » | 22:05 | 22:10 | 22:20 | 
| 21:45 | 21:58 | » | 22:20 | 22:25 | 22:35 | 
| 22:00 | 22:13 | » | 22:35 | 22:38 | 22:48 | 
| 22:20 | 22:33 | » | 22:55 | 22:58 | 23:08 | 
| 
                        
                        
                         Revised on 2019-04-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.  | 
                |||||
Fares
- 
            
            Kaneda Bus Terminal and Sodegaura Bus Terminal
            
- ADULTS
 - ¥1,050
 - CHILDREN
 - ¥530
 
 - 
            
            Kisarazu Railway Station East Exit
            
- ADULTS
 - ¥1,250
 - CHILDREN
 - ¥630