Haneda Airport AIRPORT LIMOUSINE Machida Bus Center and Sagami-Ono Railway Station
Timetable
TO Machida Bus Center and Sagami-Ono Railway Station
SlideHaneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Minami-machida Grandberry Park Sta. | Sagami-Ono Railway Station North Exit | Sagami-Ono Multi-Storey Car Park | Machida Bus Center |
---|---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival |
8:00 | 8:10 | 8:15 | 9:10 | 9:20 | 9:25 | 9:40 |
9:25 | 9:35 | 9:40 | 10:35 | 10:45 | 10:50 | 11:05 |
10:25 | 10:35 | 10:40 | 11:35 | 11:45 | 11:50 | 12:05 |
11:35 | 11:45 | 11:50 | 12:45 | 12:55 | 13:00 | 13:15 |
12:35 | 12:45 | 12:50 | 13:50 | 14:00 | 14:05 | 14:20 |
13:35 | 13:45 | 13:50 | 14:55 | 15:05 | 15:10 | 15:25 |
14:40 | 14:50 | 14:55 | 16:00 | 16:10 | 16:15 | 16:30 |
15:35 | 15:45 | 15:50 | 16:55 | 17:05 | 17:10 | 17:25 |
16:20 | 16:30 | 16:35 | 17:50 | 18:00 | 18:05 | 18:20 |
17:00 | 17:10 | 17:15 | 18:30 | 18:40 | 18:45 | 19:00 |
17:35 | 17:45 | 17:50 | 19:05 | 19:15 | 19:20 | 19:35 |
18:15 | 18:25 | 18:30 | 19:35 | 19:45 | 19:50 | 20:05 |
19:00 | 19:10 | 19:15 | 20:10 | 20:20 | 20:25 | 20:40 |
19:35 | 19:45 | 19:50 | 20:45 | 20:55 | 21:00 | 21:15 |
20:20 | 20:30 | 20:35 | 21:20 | 21:30 | 21:35 | 21:50 |
21:05 | 21:15 | 21:20 | 22:05 | 22:15 | 22:20 | 22:35 |
21:50 | 22:00 | 22:05 | 22:50 | 23:00 | 23:05 | 23:20 |
22:30 | 22:40 | 22:45 | 23:30 | 23:40 | 23:45 | 0:00 |
TO Haneda Airport
SlideSagami-Ono Multi-Storey Car Park | Sagami-Ono Railway Station North Exit | Machida Bus Center | Minami-machida Grandberry Park Sta. | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport Terminal 3 |
---|---|---|---|---|---|---|
Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival |
4:35 | 4:40 | 4:55 | 5:15 | 5:55 | 6:00 | 6:10 |
5:00 | 5:05 | 5:20 | 5:40 | 6:25 | 6:30 | 6:40 |
5:30 | 5:35 | 5:50 | 6:10 | 7:05 | 7:10 | 7:20 |
6:10 | 6:15 | 6:30 | 6:50 | 7:55 | 8:00 | 8:10 |
6:40 | 6:45 | 7:00 | 7:20 | 8:25 | 8:30 | 8:40 |
7:10 | 7:15 | 7:30 | 7:50 | 9:05 | 9:10 | 9:20 |
7:55 | 8:00 | 8:15 | 8:35 | 9:45 | 9:50 | 10:00 |
8:55 | 9:00 | 9:15 | 9:35 | 10:40 | 10:45 | 10:55 |
9:55 | 10:00 | 10:15 | 10:35 | 11:30 | 11:35 | 11:45 |
10:55 | 11:00 | 11:15 | 11:35 | 12:30 | 12:35 | 12:45 |
11:55 | 12:00 | 12:15 | 12:35 | 13:20 | 13:25 | 13:35 |
12:55 | 13:00 | 13:15 | 13:35 | 14:20 | 14:25 | 14:35 |
13:50 | 13:55 | 14:10 | 14:30 | 15:25 | 15:30 | 15:40 |
14:50 | 14:55 | 15:10 | 15:30 | 16:25 | 16:30 | 16:40 |
16:15 | 16:20 | 16:35 | 16:55 | 17:50 | 17:55 | 18:05 |
Revised on 2023-04-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
-
Minami-machida Grandberry Park Sta., Sagami-Ono Railway Station and Machida Bus Center
- ADULTS
- ¥1,600
- CHILDREN
- ¥800