Haneda Airport AIRPORT LIMOUSINE Musashi-Kosugi Railway Station
Timetable
TO Musashi-Kosugi Railway Station
SlideHaneda Airport Terminal 2 | Haneda Airport Terminal 1 | Haneda Airport Terminal 3 | Musashi-nitta Railway Station | Kugahara Railway Station Entrance | Den-en-chofu Honcho | Musashi-Kosugi Railway Station East Exit | Musashi-Kosugi Railway Station (Yokosuka Line Exit) |
---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival | Arrival |
06:52 | » | 07:05 | 07:25 | 07:29 | 07:35 | 07:53 | 07:55 |
07:52 | » | 08:05 | 08:25 | 08:29 | 08:35 | 08:53 | 08:55 |
09:30 | 09:35 | 09:45 | 10:07 | 10:11 | 10:17 | 10:33 | 10:35 |
10:35 | 10:40 | 10:50 | 11:12 | 11:16 | 11:22 | 11:38 | 11:40 |
12:00 | 12:05 | 12:15 | 12:37 | 12:41 | 12:47 | 13:03 | 13:05 |
13:00 | 13:05 | 13:15 | 13:37 | 13:41 | 13:47 | 14:03 | 14:05 |
14:00 | 14:05 | 14:15 | 14:39 | 14:43 | 14:49 | 15:03 | 15:05 |
15:00 | 15:05 | 15:15 | 15:39 | 15:43 | 15:49 | 16:03 | 16:05 |
16:05 | 16:10 | 16:20 | 16:44 | 16:48 | 16:54 | 17:08 | 17:10 |
17:05 | 17:10 | 17:20 | 17:44 | 17:48 | 17:54 | 18:08 | 18:10 |
18:15 | 18:20 | 18:30 | 18:54 | 18:58 | 19:04 | 19:18 | 19:20 |
19:30 | 19:35 | 19:45 | 20:07 | 20:11 | 20:17 | 20:28 | 20:30 |
20:35 | 20:40 | 20:50 | 21:12 | 21:16 | 21:22 | 21:33 | 21:35 |
21:35 | 21:40 | 21:50 | 22:12 | 22:16 | 22:22 | 22:33 | 22:35 |
22:35 | 22:40 | 22:50 | 23:10 | 23:14 | 23:20 | 23:31 | 23:33 |
TO Haneda Airport
SlideMusashi-Kosugi Railway Station (Yokosuka Line Exit) | Musashi-Kosugi Railway Station East Exit | Den-en-chofu Honcho | Kugahara Railway Station Entrance | Musashi-nitta Railway Station | Haneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 |
---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival |
05:20 | 05:25 | 05:32 | 05:38 | 05:42 | 06:10 | 06:20 | 06:25 |
06:20 | 06:25 | 06:32 | 06:38 | 06:42 | 07:10 | 07:20 | 07:25 |
07:20 | 07:25 | 07:34 | 07:40 | 07:44 | 08:15 | 08:25 | 08:30 |
08:20 | 08:25 | 08:34 | 08:40 | 08:44 | 09:20 | 09:30 | 09:35 |
09:20 | 09:25 | 09:34 | 09:39 | 09:43 | 10:15 | 10:25 | 10:30 |
11:00 | 11:05 | 11:14 | 11:19 | 11:23 | 11:55 | 12:05 | 12:10 |
12:10 | 12:15 | 12:23 | 12:28 | 12:32 | 13:05 | 13:15 | 13:20 |
13:30 | 13:35 | 13:44 | 13:49 | 13:53 | 14:25 | 14:35 | 14:40 |
14:30 | 14:35 | 14:44 | 14:49 | 14:53 | 15:25 | 15:35 | 15:40 |
16:20 | 16:25 | 16:34 | 16:39 | 16:43 | 17:15 | 17:25 | 17:30 |
17:40 | 17:45 | 17:54 | 17:59 | 18:03 | 18:35 | 18:45 | 18:50 |
18:40 | 18:45 | 18:54 | 18:59 | 19:03 | 19:35 | 19:45 | 19:50 |
19:40 | 19:45 | 19:52 | 19:56 | 20:00 | 20:30 | 20:40 | 20:45 |
21:00 | 21:05 | 21:11 | 21:15 | 21:19 | 21:48 | 21:58 | - |
Revised on 2023-08-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
-
Musashi-nitta Railway Station
- ADULTS
- ¥750
- CHILDREN
- ¥380
-
Kugahara Railway Station Entrance
- ADULTS
- ¥850
- CHILDREN
- ¥430
-
Den-en-chofu Honcho
- ADULTS
- ¥1000
- CHILDREN
- ¥500
-
Musashi-Kosugi Railway Station
- ADULTS
- ¥1,100
- CHILDREN
- ¥550
Where to buy bus tickets
Bus stops location
Local Information
Jiyugaoka
The area around Jiyugaoka Railway Station is a fashionable area dotted with sophisticated boutiques, specialty stores, restaurants and cafes. Jiyugaoka is one of the trendsetting areas of Tokyo.
Musashi-Kosugi Railway Station East Exit