Haneda Airport AIRPORT LIMOUSINE Shibuya Railway Station
Timetable
TO Shibuya Railway Station
SlideHaneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Shibuya Railway Station West Exit | Shibuya Sta. (SHIBUYA FUKURAS) | Cerulean Tower Tokyu Hotel | Shibuya Mark City |
---|---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival |
5:45 | 5:55 | » | » | » | 6:37 | 6:40 |
7:00 | 7:10 | » | » | » | 7:52 | 7:55 |
8:15 | 8:25 | 8:30 | » | 9:07 | 9:12 | 9:15 |
8:55 | 9:05 | 9:10 | » | 9:54 | 9:59 | 10:02 |
9:50 | 10:00 | 10:05 | » | 10:54 | 10:59 | 11:02 |
11:15 | 11:25 | 11:30 | » | 12:24 | 12:29 | 12:32 |
13:20 | 13:30 | 13:35 | » | 14:19 | 14:24 | 14:27 |
13:45 | 13:55 | 14:00 | » | 14:44 | 14:49 | 14:52 |
14:25 | 14:35 | 14:40 | » | 15:24 | 15:29 | 15:32 |
15:05 | 15:15 | 15:20 | » | 16:04 | 16:09 | 16:12 |
15:30 | 15:40 | 15:45 | » | 16:29 | 16:34 | 16:37 |
16:10 | 16:20 | 16:25 | » | 17:19 | 17:24 | 17:27 |
17:20 | 17:30 | 17:35 | » | 18:29 | 18:34 | 18:37 |
17:45 | 17:55 | 18:00 | » | 18:54 | 18:59 | 19:02 |
18:50 | 19:00 | 19:05 | » | 19:49 | 19:54 | 19:57 |
19:30 | 19:40 | 19:45 | » | 20:29 | 20:34 | 20:37 |
20:05 | 20:15 | 20:20 | » | 20:57 | 21:02 | 21:05 |
21:05 | 21:15 | 21:20 | » | 21:54 | 21:59 | 22:02 |
21:35 | 21:45 | 21:50 | » | 22:24 | 22:29 | 22:32 |
22:35 | 22:45 | 22:50 | » | 23:24 | 23:29 | 23:32 |
TO Haneda Airport
SlideShibuya Mark City | Shibuya Sta. (SHIBUYA FUKURAS) | Cerulean Tower Tokyu Hotel | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Haneda Airport Terminal 3 |
---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival |
5:50 | 5:55 | 6:00 | 6:29 | 6:34 | 6:41 |
6:55 | 7:00 | 7:05 | 7:34 | 7:39 | 7:46 |
8:10 | 8:15 | 8:20 | 8:59 | 9:04 | 9:11 |
9:35 | 9:40 | 9:45 | 10:34 | 10:39 | 10:46 |
10:20 | 10:25 | 10:30 | 11:25 | 11:30 | 11:37 |
11:25 | 11:30 | 11:35 | 12:30 | 12:35 | 12:42 |
12:15 | 12:20 | 12:25 | 13:20 | 13:25 | 13:32 |
12:55 | 13:00 | 13:05 | 13:52 | 13:57 | 14:04 |
13:25 | 13:30 | 13:35 | 14:22 | 14:27 | 14:34 |
15:20 | 15:25 | 15:30 | 16:22 | 16:27 | 16:34 |
15:55 | 16:00 | 16:05 | 16:57 | 17:02 | 17:09 |
16:35 | 16:40 | 16:45 | 17:37 | 17:42 | 17:49 |
17:05 | 17:10 | 17:15 | 18:07 | 18:12 | 18:19 |
17:50 | 17:55 | 18:00 | 18:57 | 19:02 | 19:09 |
19:00 | 19:05 | 19:10 | 20:07 | 20:12 | 20:19 |
20:20 | 20:25 | 20:30 | 21:17 | 21:22 | 21:29 |
21:25 | 21:30 | 21:35 | 22:14 | » | 22:24 |
Revised on 2020-09-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
-
Shibuya Mark City
- ADULTS
- ¥1,100
- CHILDREN
- ¥550
Where to buy bus tickets
Bus stops location
Local Information
SHIBUYA 109
A mecca for women's fashion. Most of the floors from the 2nd basement to the 8th floor above ground are occupied with shops specialized in women's fashion for the late teens and the early twenties.
Shibuya Mark CityDaikanyama
Daikanyama is an area formed by connecting Shibuya Railway Station, Ebisu Railway Station, Ikejiri-Ohashi Railway Station and Nakameguro Railway Station. Dotted with high-class boutiques, restaurants and sweets shops, Daikanyama has a classy elegant atmosphere.
Shibuya Sta. (SHIBUYA FUKURAS)Jiyugaoka
The area around Jiyugaoka Railway Station is a fashionable area dotted with sophisticated boutiques, specialty stores, restaurants and cafes. Jiyugaoka is one of the trendsetting areas of Tokyo.
Shibuya Sta. (SHIBUYA FUKURAS)