Yokohama Railway Station and Haneda Airport AIRPORT LIMOUSINE Goi Railway Station and Soga Railway Station
Timetable
TO Goi Railway Station and Soga Railway Station
SlideYokohama Railway Station East Exit | Haneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Ichihara Parking | Goi Railway Station East Exit | Soga Railway Station East Exit |
---|---|---|---|---|---|---|
Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival |
- | 6:10 | 6:20 | 6:25 | 7:07 | 7:12 | - |
- | 7:05 | 7:15 | 7:20 | 8:02 | 8:07 | 8:35 |
7:05 | » | » | » | 8:04 | 8:09 | - |
8:05 | » | » | » | 9:04 | 9:09 | - |
- | 8:30 | 8:40 | 8:45 | 9:27 | 9:32 | - |
9:50 | » | 10:20 | 10:25 | 11:07 | 11:12 | - |
11:50 | » | 12:20 | 12:25 | 13:07 | 13:12 | 13:40 |
- | 13:25 | 13:35 | 13:40 | 14:22 | 14:27 | - |
- | 14:55 | 15:05 | 15:10 | 15:52 | 15:57 | - |
- | 16:00 | 16:10 | 16:15 | 16:57 | 17:02 | - |
16:20 | » | 16:50 | 16:55 | 17:37 | 17:42 | - |
17:30 | » | 18:00 | 18:05 | 18:47 | 18:52 | - |
18:30 | » | » | » | 19:29 | 19:34 | - |
- | 18:50 | 19:00 | 19:05 | 19:47 | 19:52 | 20:20 |
19:45 | » | 20:15 | 20:20 | 21:02 | 21:07 | 21:30 |
- | 21:00 | 21:10 | 21:15 | 21:57 | 22:02 | 22:25 |
21:20 | » | 21:50 | 21:55 | 22:37 | 22:42 | - |
TO Yokohama Railway Station and Haneda Airport
SlideSoga Railway Station East Exit | Goi Railway Station East Exit | Ichihara Parking | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport Terminal 3 | Yokohama Railway Station East Exit |
---|---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival |
4:45 | 5:10 | 5:15 | 5:57 | 6:02 | 6:12 | - |
5:55 | 6:20 | 6:25 | 7:07 | 7:12 | » | 7:42 |
6:20 | 6:50 | 6:55 | 7:47 | 7:52 | 8:02 | - |
- | 7:40 | 7:45 | 8:27 | 8:32 | » | 9:02 |
- | 8:30 | 8:35 | 9:17 | 9:22 | » | 9:52 |
8:50 | 9:20 | 9:25 | 10:07 | 10:12 | 10:22 | - |
- | 10:00 | 10:05 | 10:47 | 10:52 | » | 11:22 |
- | 11:40 | 11:45 | 12:27 | 12:32 | » | 13:02 |
12:45 | 13:15 | 13:20 | 14:02 | 14:07 | 14:17 | - |
- | 14:45 | 14:50 | 15:32 | 15:37 | 15:47 | - |
14:50 | 15:20 | 15:25 | 16:07 | 16:12 | » | 16:42 |
- | 16:50 | 16:55 | 17:37 | 17:42 | 17:52 | - |
- | 17:20 | 17:25 | 18:07 | 18:12 | » | 18:42 |
- | 18:20 | 18:25 | » | » | » | 19:27 |
- | 19:20 | 19:25 | » | » | » | 20:27 |
- | 19:30 | 19:35 | 20:17 | 20:22 | 20:32 | - |
- | 20:00 | 20:05 | 20:47 | 20:52 | » | 21:22 |
Revised on 2022-03-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
FROMHaneda Airport
-
Ichihara Parking and Goi Railway Station
- ADULTS
- ¥1,400
- CHILDREN
- ¥700
-
Soga Railway Station
- ADULTS
- ¥1,500
- CHILDREN
- ¥750
FROMYokohama Railway Station East Exit
-
Ichihara Parking and Goi Railway Station
- ADULTS
- ¥1,700
- CHILDREN
- ¥850
-
Soga Railway Station
- ADULTS
- ¥1,800
- CHILDREN
- ¥900