Haneda Airport AIRPORT LIMOUSINE Ichigao Railway Station and Tama-plaza Railway Station
Timetable
TO Ichigao Railway Station and Tama-plaza Railway Station
SlideHaneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Ichigao Railway Station | Tama-plaza Railway Station |
---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival |
7:00 | 7:10 | 7:15 | » | 8:05 |
7:50 | 8:00 | 8:05 | » | 8:55 |
8:35 | 8:45 | 8:50 | » | 9:45 |
9:20 | 9:30 | 9:35 | 10:15 | 10:30 |
10:05 | 10:15 | 10:20 | 11:00 | 11:15 |
10:35 | 10:45 | 10:50 | » | 11:40 |
11:05 | 11:15 | 11:20 | 12:00 | 12:15 |
11:35 | 11:45 | 11:50 | » | 12:40 |
12:05 | 12:15 | 12:20 | » | 13:10 |
12:35 | 12:45 | 12:50 | 13:30 | 13:45 |
13:05 | 13:15 | 13:20 | » | 14:10 |
13:35 | 13:45 | 13:50 | » | 14:40 |
14:05 | 14:15 | 14:20 | 15:00 | 15:15 |
14:35 | 14:45 | 14:50 | » | 15:40 |
15:05 | 15:15 | 15:20 | 16:00 | 16:15 |
15:35 | 15:45 | 15:50 | » | 16:40 |
16:05 | 16:15 | 16:20 | 17:05 | 17:20 |
16:35 | 16:45 | 16:50 | » | 17:45 |
17:00 | 17:10 | 17:15 | 18:00 | 18:15 |
17:20 | 17:30 | 17:35 | » | 18:30 |
17:40 | 17:50 | 17:55 | » | 18:50 |
18:00 | 18:10 | 18:15 | 19:00 | 19:15 |
18:20 | 18:30 | 18:35 | » | 19:30 |
18:40 | 18:50 | 18:55 | » | 19:50 |
19:00 | 19:10 | 19:15 | 19:55 | 20:10 |
19:20 | 19:30 | 19:35 | » | 20:25 |
19:40 | 19:50 | 19:55 | » | 20:45 |
20:00 | 20:10 | 20:15 | 20:55 | 21:10 |
20:20 | 20:30 | 20:35 | » | 21:25 |
20:40 | 20:50 | 20:55 | » | 21:45 |
21:00 | 21:10 | 21:15 | 21:55 | 22:10 |
21:20 | 21:30 | 21:35 | » | 22:25 |
21:40 | 21:50 | 21:55 | » | 22:45 |
22:00 | 22:10 | 22:15 | 22:55 | 23:10 |
22:20 | 22:30 | 22:35 | » | 23:25 |
22:50 | 23:00 | 23:05 | 23:45 | 0:00 |
23:20 | 23:30 | 23:35 | » | 0:25 |
TO Haneda Airport
SlideTama-plaza Railway Station | Ichigao Railway Station | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport Terminal 3 |
---|---|---|---|---|
Departure | Departure | Arrival | Arrival | Arrival |
5:00 | » | 5:45 | 5:50 | 6:00 |
5:20 | » | 6:05 | 6:10 | 6:20 |
- | 5:30 | 6:10 | 6:15 | 6:25 |
5:40 | » | 6:25 | 6:30 | 6:40 |
6:00 | » | 6:45 | 6:50 | 7:00 |
6:15 | » | 7:00 | 7:05 | 7:15 |
- | 6:30 | 7:15 | 7:20 | 7:30 |
6:30 | » | 7:25 | 7:30 | 7:40 |
6:45 | 7:05 | 7:40 | 7:45 | 7:55 |
7:00 | » | 8:00 | 8:05 | 8:15 |
7:20 | 7:40 | 8:25 | 8:30 | 8:40 |
7:40 | » | 8:40 | 8:45 | 8:55 |
8:00 | 8:20 | 9:05 | 9:10 | 9:20 |
8:20 | » | 9:20 | 9:25 | 9:35 |
8:45 | » | 9:45 | 9:50 | 10:00 |
9:10 | 9:30 | 10:10 | 10:15 | 10:25 |
9:35 | » | 10:25 | 10:30 | 10:40 |
10:00 | » | 10:50 | 10:55 | 11:05 |
10:25 | 10:45 | 11:25 | 11:30 | 11:40 |
11:00 | » | 11:50 | 11:55 | 12:05 |
11:30 | » | 12:20 | 12:25 | 12:35 |
12:00 | 12:20 | 13:00 | 13:05 | 13:15 |
12:30 | » | 13:20 | 13:25 | 13:35 |
13:00 | 13:20 | 14:00 | 14:05 | 14:15 |
13:30 | » | 14:20 | 14:25 | 14:35 |
14:00 | 14:20 | 15:00 | 15:05 | 15:15 |
14:30 | » | 15:20 | 15:25 | 15:35 |
15:00 | 15:20 | 16:00 | 16:05 | 16:15 |
15:30 | » | 16:20 | 16:25 | 16:35 |
16:00 | 16:20 | 17:00 | 17:05 | 17:15 |
16:35 | » | 17:30 | 17:35 | 17:45 |
17:05 | » | 18:00 | 18:05 | 18:15 |
17:35 | 17:55 | 18:35 | 18:40 | 18:50 |
18:05 | » | 18:55 | 19:00 | 19:10 |
18:35 | 18:55 | 19:30 | 19:35 | 19:45 |
19:15 | » | 20:05 | 20:10 | 20:20 |
20:40 | 21:00 | 21:35 | 21:40 | 21:50 |
Revised on 2023-08-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
-
Ichigao Railway Station
- ADULTS
- ¥1,300
- CHILDREN
- ¥650
-
Tama-plaza Railway Station
- ADULTS
- ¥1,300
- CHILDREN
- ¥650