Haneda Airport AIRPORT LIMOUSINE Chiba-Chuo Railway Station, Chiba Railway Station and Makuhari New City
Timetable
TO Chiba-Chuo Railway Station, Chiba Railway Station and Makuhari New City
SlideHaneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Hotel Springs Makuhari | Kaihim-
makuhari Railway Station |
Messe Chuo (limited service available) | Hotel New Otani Makuhari | Hotel Francs | Hotel The Manhatt-
an |
Hotel Green Tower | Apa
Hotel & Resort (Tokyo Bay Makuhari) |
Makuhari Bay Town | Kemiga-
wahama Railway Station |
Inage-
kaigan Railway Station |
Saiwai-
cho Dai-san |
Chibaminato Railway Station | JR Chiba Railway Station | Chiba-
Chuo Railway Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival |
5:00 | 5:10 | » | » | 5:49 | » | » | » | » | » | » | 5:52 | 5:56 | 6:00 | 6:07 | 6:09 | 6:18 | 6:23 |
5:30 | 5:40 | » | » | 6:19 | » | » | » | » | » | » | 6:22 | 6:26 | 6:30 | 6:37 | 6:39 | 6:48 | 6:53 |
6:45 | 6:55 | 7:00 | » | 7:36 | » | » | » | » | » | » | 7:39 | 7:43 | 7:47 | 7:54 | 7:56 | 8:05 | 8:10 |
7:20 | 7:30 | 7:35 | » | 8:11 | » | » | » | » | » | » | 8:14 | 8:18 | 8:22 | 8:29 | 8:31 | 8:40 | 8:45 |
8:10 | 8:20 | 8:25 | » | 9:01 | 9:04 | » | » | » | » | » | 9:09 | 9:13 | 9:17 | 9:24 | 9:26 | 9:35 | 9:40 |
8:30 | 8:40 | 8:45 | » | 9:21 | 9:24 | » | » | » | » | » | 9:29 | 9:33 | 9:37 | 9:44 | 9:46 | 9:55 | 10:00 |
9:00 | 9:10 | 9:15 | 9:51 | 9:55 | 9:58 | 10:01 | 10:02 | 10:03 | 10:04 | 10:07 | 10:14 | 10:18 | 10:22 | » | » | 10:40 | 10:45 |
9:30 | 9:40 | 9:45 | » | 10:21 | 10:24 | » | » | » | » | » | 10:29 | 10:33 | 10:37 | 10:44 | 10:46 | 10:55 | 11:00 |
10:00 | 10:10 | 10:15 | 10:51 | 10:55 | 10:58 | 11:01 | 11:02 | 11:03 | 11:04 | 11:07 | 11:14 | 11:18 | 11:22 | » | » | 11:40 | 11:45 |
10:30 | 10:40 | 10:45 | » | 11:21 | 11:24 | » | » | » | » | » | 11:29 | 11:33 | 11:37 | 11:44 | 11:46 | 11:55 | 12:00 |
11:00 | 11:10 | 11:15 | 11:51 | 11:55 | 11:58 | 12:01 | 12:02 | 12:03 | 12:04 | 12:07 | 12:14 | 12:18 | 12:22 | » | » | 12:40 | 12:45 |
11:30 | 11:40 | 11:45 | » | 12:21 | 12:24 | » | » | » | » | » | 12:29 | 12:33 | 12:37 | 12:44 | 12:46 | 12:55 | 13:00 |
12:00 | 12:10 | 12:15 | 12:51 | 12:55 | 12:58 | 13:01 | 13:02 | 13:03 | 13:04 | 13:07 | 13:14 | 13:18 | 13:22 | » | » | 13:40 | 13:45 |
12:30 | 12:40 | 12:45 | » | 13:21 | 13:24 | » | » | » | » | » | 13:29 | 13:33 | 13:37 | 13:44 | 13:46 | 13:55 | 14:00 |
13:00 | 13:10 | 13:15 | 13:51 | 13:55 | » | 13:58 | 13:59 | 14:00 | 14:01 | 14:04 | 14:09 | 14:13 | 14:17 | » | » | 14:35 | 14:40 |
13:30 | 13:40 | 13:45 | » | 14:24 | » | » | » | » | » | » | 14:29 | 14:33 | 14:37 | 14:44 | 14:46 | 14:55 | 15:00 |
14:00 | 14:10 | 14:15 | 14:51 | 14:55 | » | 14:58 | 14:59 | 15:00 | 15:01 | 15:04 | 15:09 | 15:13 | 15:17 | » | » | 15:35 | 15:40 |
14:30 | 14:40 | 14:45 | » | 15:24 | » | » | » | » | » | » | 15:29 | 15:33 | 15:37 | 15:44 | 15:46 | 15:55 | 16:00 |
15:00 | 15:10 | 15:15 | 15:51 | 15:55 | » | 15:58 | 15:59 | 16:00 | 16:01 | 16:04 | 16:09 | 16:13 | 16:17 | » | » | 16:35 | 16:40 |
15:30 | 15:40 | 15:45 | » | 16:24 | » | » | » | » | » | » | 16:29 | 16:33 | 16:37 | 16:44 | 16:46 | 16:55 | 17:00 |
16:00 | 16:10 | 16:15 | 16:51 | 16:55 | » | 16:58 | 16:59 | 17:00 | 17:01 | 17:04 | 17:09 | 17:13 | 17:17 | » | » | 17:35 | 17:40 |
16:30 | 16:40 | 16:45 | » | 17:24 | » | » | » | » | » | » | 17:29 | 17:33 | 17:37 | 17:44 | 17:46 | 17:55 | 18:00 |
17:00 | 17:10 | 17:15 | 17:51 | 17:55 | » | 17:58 | 17:59 | 18:00 | 18:01 | 18:04 | 18:09 | 18:13 | 18:17 | » | » | 18:35 | 18:40 |
17:30 | 17:40 | 17:45 | » | 18:24 | » | » | » | » | » | » | 18:29 | 18:33 | 18:37 | 18:44 | 18:46 | 18:55 | 19:00 |
18:00 | 18:10 | 18:15 | » | 18:54 | » | » | » | » | » | » | 18:59 | 19:03 | 19:07 | 19:14 | 19:16 | 19:25 | 19:30 |
18:30 | 18:40 | 18:45 | 19:21 | 19:25 | » | 19:28 | 19:29 | 19:30 | 19:31 | 19:34 | 19:38 | 19:42 | 19:46 | » | » | 20:01 | 20:06 |
19:00 | 19:10 | 19:15 | » | 19:51 | » | » | » | » | » | » | 19:56 | 20:00 | 20:04 | 20:11 | 20:13 | 20:19 | 20:24 |
19:30 | 19:40 | 19:45 | » | 20:21 | » | » | » | » | » | » | 20:26 | 20:30 | 20:34 | 20:41 | 20:43 | 20:49 | 20:54 |
20:05 | 20:15 | 20:20 | 20:56 | 21:00 | » | 21:03 | 21:04 | 21:05 | 21:06 | 21:09 | 21:13 | 21:17 | 21:21 | » | » | 21:36 | 21:41 |
20:35 | 20:45 | 20:50 | » | 21:26 | » | » | » | » | » | » | 21:31 | 21:35 | 21:39 | 21:46 | 21:48 | 21:54 | 21:59 |
21:10 | 21:20 | 21:25 | » | 22:01 | » | » | » | » | » | » | 22:06 | 22:10 | 22:14 | 22:21 | 22:23 | 22:29 | 22:34 |
21:50 | 22:00 | 22:05 | » | 22:41 | » | » | » | » | » | » | 22:46 | 22:50 | 22:54 | 23:01 | 23:03 | 23:09 | 23:14 |
22:10 | 22:20 | 22:25 | » | 23:01 | » | » | » | » | » | » | 23:06 | 23:10 | 23:14 | 23:21 | 23:23 | 23:29 | 23:34 |
22:40 | 22:50 | 22:55 | » | 23:31 | » | » | » | » | » | » | 23:36 | 23:40 | 23:44 | 23:51 | 23:53 | 23:59 | 0:04 |
23:05 | 23:15 | 23:20 | » | 23:56 | » | » | » | » | » | » | 0:01 | 0:05 | 0:09 | 0:16 | 0:18 | 0:24 | 0:29 |
TO Haneda Airport
SlideChiba-
Chuo Railway Station |
JR Chiba Railway Station | Chibaminato Railway Station | Saiwai-
cho Dai-san |
Inage-
kaigan Railway Station |
Kemiga-
wahama Railway Station |
Makuhari Bay Town | Hotel New Otani Makuhari | Hotel Francs | Hotel The Manhatt-
an |
Hotel Green Tower | Apa
Hotel & Resort (Tokyo Bay Makuhari) |
Hotel Springs Makuhari | Kaihim-
makuhari Railway Station |
Messe Chuo (limited service available) | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Haneda Airport Terminal 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival |
4:30 | 4:35 | 4:41 | 4:43 | 4:58 | 5:02 | 5:05 | » | » | » | » | » | » | 5:13 | » | 5:50 | 5:55 | 6:02 |
4:57 | 5:02 | 5:08 | 5:10 | 5:25 | 5:29 | 5:32 | » | » | » | » | » | » | 5:40 | » | 6:17 | 6:22 | 6:29 |
5:27 | 5:32 | 5:38 | 5:40 | 5:55 | 5:59 | 6:02 | » | » | » | » | » | » | 6:10 | » | 6:50 | 6:55 | 7:02 |
5:47 | 5:52 | 5:58 | 6:00 | 6:15 | 6:19 | 6:22 | » | » | » | » | » | » | 6:30 | » | 7:17 | 7:22 | 7:29 |
6:07 | 6:12 | 6:18 | 6:20 | 6:35 | 6:39 | 6:42 | » | » | » | » | » | » | 6:50 | » | 7:37 | 7:42 | 7:49 |
6:40 | 6:45 | » | » | 7:08 | 7:12 | 7:15 | 7:19 | 7:20 | 7:21 | 7:22 | 7:28 | 7:34 | 7:41 | » | 8:28 | 8:33 | 8:40 |
7:10 | 7:15 | 7:21 | 7:23 | 7:38 | 7:42 | 7:45 | » | » | » | » | » | » | 7:53 | » | 8:40 | 8:45 | 8:52 |
7:40 | 7:45 | 7:51 | 7:53 | 8:08 | 8:12 | 8:17 | » | » | » | » | » | » | 8:25 | » | 9:07 | 9:12 | 9:19 |
8:30 | 8:35 | » | » | 8:58 | 9:02 | 9:07 | 9:11 | 9:12 | 9:13 | 9:14 | 9:20 | 9:26 | 9:33 | » | 10:15 | 10:20 | 10:27 |
9:15 | 9:20 | 9:26 | 9:28 | 9:43 | 9:47 | 9:52 | » | » | » | » | » | » | 10:00 | » | 10:42 | 10:47 | 10:54 |
9:37 | 9:42 | » | » | 10:05 | 10:09 | 10:14 | 10:18 | 10:19 | 10:20 | 10:21 | 10:27 | 10:33 | 10:40 | » | 11:22 | 11:27 | 11:34 |
10:10 | 10:15 | 10:21 | 10:23 | 10:38 | 10:42 | 10:47 | » | » | » | » | » | » | 10:55 | » | 11:37 | 11:42 | 11:49 |
10:40 | 10:45 | » | » | 11:08 | 11:12 | 11:17 | 11:21 | 11:22 | 11:23 | 11:24 | 11:30 | 11:36 | 11:43 | » | 12:25 | 12:30 | 12:37 |
11:15 | 11:20 | 11:26 | 11:28 | 11:43 | 11:47 | 11:52 | » | » | » | » | » | » | 12:00 | » | 12:42 | 12:47 | 12:54 |
11:47 | 11:52 | » | » | 12:15 | 12:19 | 12:24 | 12:28 | 12:29 | 12:30 | 12:31 | 12:37 | 12:43 | 12:50 | 12:55 | 13:37 | 13:42 | 13:49 |
12:27 | 12:32 | 12:38 | 12:40 | 12:55 | 12:59 | 13:04 | » | » | » | » | » | » | 13:12 | 13:17 | 13:59 | 14:04 | 14:11 |
13:00 | 13:05 | » | » | 13:28 | 13:32 | 13:37 | 13:41 | 13:42 | 13:43 | 13:44 | 13:50 | 13:56 | 14:03 | 14:08 | 14:50 | 14:55 | 15:02 |
13:42 | 13:47 | 13:53 | 13:55 | 14:10 | 14:14 | 14:19 | » | » | » | » | » | » | 14:27 | 14:32 | 15:14 | 15:19 | 15:26 |
14:10 | 14:15 | » | » | 14:38 | 14:42 | 14:47 | 14:51 | 14:52 | 14:53 | 14:54 | 15:00 | 15:06 | 15:13 | 15:18 | 16:00 | 16:05 | 16:12 |
14:40 | 14:45 | 14:51 | 14:53 | 15:08 | 15:12 | 15:17 | » | » | » | » | » | » | 15:25 | 15:30 | 16:12 | 16:17 | 16:24 |
14:50 | 14:55 | » | » | 15:18 | 15:22 | 15:27 | 15:31 | 15:32 | 15:33 | 15:34 | 15:40 | 15:46 | 15:53 | 15:58 | 16:40 | 16:45 | 16:52 |
15:30 | 15:35 | 15:41 | 15:43 | 15:58 | 16:02 | 16:07 | » | » | » | » | » | » | 16:15 | 16:20 | 17:02 | 17:07 | 17:14 |
15:50 | 15:55 | 16:01 | 16:03 | 16:18 | 16:22 | 16:27 | » | » | » | » | » | » | 16:35 | 16:40 | 17:22 | 17:27 | 17:34 |
16:10 | 16:15 | » | » | 16:38 | 16:42 | 16:47 | 16:51 | 16:52 | 16:53 | 16:54 | 17:00 | 17:06 | 17:13 | 17:18 | 18:00 | 18:05 | 18:12 |
16:40 | 16:45 | 16:51 | 16:53 | 17:08 | 17:12 | 17:17 | » | » | » | » | » | » | 17:25 | 17:30 | 18:12 | 18:17 | 18:24 |
17:00 | 17:05 | 17:11 | 17:13 | 17:28 | 17:32 | 17:37 | » | » | » | » | » | » | 17:45 | 17:50 | 18:32 | 18:37 | 18:44 |
17:27 | 17:32 | » | » | 17:55 | 17:59 | 18:04 | 18:08 | 18:09 | 18:10 | 18:11 | 18:17 | 18:23 | 18:30 | 18:35 | 19:17 | 19:22 | 19:29 |
18:00 | 18:05 | 18:11 | 18:13 | 18:28 | 18:32 | 18:37 | » | » | » | » | » | » | 18:45 | » | 19:27 | 19:32 | 19:39 |
18:30 | 18:35 | 18:41 | 18:43 | 18:58 | 19:02 | 19:07 | » | » | » | » | » | » | 19:15 | » | 19:57 | 20:02 | 20:09 |
18:55 | 19:00 | 19:06 | 19:08 | 19:23 | 19:27 | 19:32 | » | » | » | » | » | » | 19:40 | » | 20:17 | 20:22 | 20:29 |
19:25 | 19:30 | 19:36 | 19:38 | 19:53 | 19:57 | 20:02 | » | » | » | » | » | » | 20:10 | » | 20:45 | 20:50 | 20:57 |
20:00 | 20:05 | 20:11 | 20:13 | 20:28 | 20:32 | 20:37 | » | » | » | » | » | » | 20:45 | » | 21:20 | 21:25 | 21:32 |
20:30 | 20:35 | 20:41 | 20:43 | 20:58 | 21:02 | 21:07 | » | » | » | » | » | » | 21:15 | » | 21:50 | 21:55 | 22:02 |
21:00 | 21:05 | 21:11 | 21:13 | 21:28 | 21:32 | 21:37 | » | » | » | » | » | » | 21:45 | » | 22:20 | 22:25 | 22:32 |
22:00 | 22:05 | 22:11 | 22:13 | 22:28 | 22:32 | 22:37 | » | » | » | » | » | » | 22:45 | » | 23:20 | 23:25 | 23:32 |
Revised on 2023-10-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
-
Makuhari New City
- ADULTS
- ¥1,200
- CHILDREN
- ¥600
-
Kemigawahama Railway Station and Inagekaigan Railway Station
- ADULTS
- ¥1,300
- CHILDREN
- ¥650
-
Saiwai-cho Dai-san, Chibaminato Railway Station, Chiba-Chuo Railway Station and JR Chiba Railway Station
- ADULTS
- ¥1,400
- CHILDREN
- ¥700