Haneda Airport AIRPORT LIMOUSINE Yokohama Railway Station (YCAT)

Timetable

TO Yokohama Railway Station (YCAT)

Slide
Haneda Airport Terminal 3 Haneda Airport Terminal 2 Haneda Airport Terminal 1 Yokohama Railway Station Ticket Gate Yokohama Railway Station (YCAT)
Departure Departure Departure Arrival Arrival
- 6:20 6:25 » 6:55
- 6:40 6:45 » 7:15
- 7:00 7:05 » 7:35
- 7:20 7:25 » 7:55
- 7:40 7:45 » 8:15
- 8:00 8:05 » 8:35
8:10 8:20 8:25 » 8:55
- 8:40 8:45 » 9:15
- 9:00 9:05 » 9:35
- 9:15 9:20 » 9:50
- 9:30 9:35 » 10:05
9:35 9:45 9:50 » 10:20
- 10:00 10:05 » 10:35
- 10:15 10:20 » 10:50
- 10:30 10:35 » 11:05
10:35 10:45 10:50 » 11:20
- 11:00 11:05 » 11:35
11:05 11:15 11:20 » 11:50
- 11:30 11:35 » 12:05
11:35 11:45 11:50 » 12:20
- 12:00 12:05 » 12:35
- 12:15 12:20 » 12:50
12:20 12:30 12:35 » 13:05
12:35 12:45 12:50 » 13:20
- 13:00 13:05 » 13:35
13:05 13:15 13:20 » 13:50
- 13:30 13:35 » 14:05
13:35 13:45 13:50 » 14:20
- 14:00 14:05 » 14:35
14:05 14:15 14:20 » 14:50
- 14:30 14:35 15:04 15:07
14:35 14:45 14:50 15:19 15:22
- 15:00 15:05 15:34 15:37
15:05 15:15 15:20 15:49 15:52
- 15:30 15:35 16:04 16:07
15:35 15:45 15:50 16:19 16:22
- 16:00 16:05 16:34 16:37
- 16:12 16:17 16:46 16:49
16:10 16:24 16:29 16:58 17:01
- 16:36 16:41 17:10 17:13
16:35 16:48 16:53 17:22 17:25
» 17:00* 17:05 17:34 17:37
17:00 17:12 17:17 17:46 17:49
- 17:24 17:29 17:58 18:01
- 17:36 17:41 18:10 18:13
17:35 17:48 17:53 18:22 18:25
» 18:00* 18:05 18:34 18:37
18:00 18:12 18:17 18:46 18:49
» 18:24* 18:29 18:58 19:01
» 18:36* 18:41 19:10 19:13
18:35 18:48 18:53 19:22 19:25
» 19:00* 19:05 19:34 19:37
19:05 19:15 19:20 19:49 19:52
» 19:30* 19:35 20:04 20:07
19:35 19:45 19:50 20:19 20:22
- 20:00 20:05 20:34 20:37
20:05 20:15 20:20 20:49 20:52
- 20:30 20:35 21:04 21:07
20:35 20:45 20:50 21:19 21:22
- 21:00 21:05 21:34 21:37
21:05 21:15 21:20 21:49 21:52
- 21:30 21:35 22:04 22:07
- 21:45 21:50 22:19 22:22
- 22:00 22:05 22:34 22:37
- 22:15 22:20 22:49 22:52
- 22:30 22:35 23:04 23:07
- 22:50 22:55 23:24 23:27
- 23:10 23:15 23:44 23:47
- 23:30 23:35 0:04 0:07

* This bus departs from Shin Seibijo. East Shin Seibijo 16:49 South Shin Seibijo 16:50 West Shin Seibijo 16:52
* This bus departs from Shin Seibijo. East Shin Seibijo 17:49 South Shin Seibijo 17:50 West Shin Seibijo 17:52
* This bus departs from Shin Seibijo. East Shin Seibijo 18:13 South Shin Seibijo 18:14 West Shin Seibijo 18:16
* This bus departs from Shin Seibijo. East Shin Seibijo 18:25 South Shin Seibijo 18:26 West Shin Seibijo 18:28
* This bus departs from Shin Seibijo. East Shin Seibijo 18:49 South Shin Seibijo 18:50 West Shin Seibijo 18:52
* This bus departs from Shin Seibijo. East Shin Seibijo 19:19 South Shin Seibijo 19:20 West Shin Seibijo 19:22

Haneda Airport Terminal 3 Haneda Airport Terminal 2 Haneda Airport Terminal 1 Yokohama Railway Station Ticket Gate Yokohama Railway Station (YCAT)
Departure Departure Departure Arrival Arrival
- 6:20 6:25 » 6:55
- 6:40 6:45 » 7:15
- 7:00 7:05 » 7:35
- 7:20 7:25 » 7:55
- 7:40 7:45 » 8:15
- 8:00 8:05 » 8:35
8:10 8:20 8:25 » 8:55
- 8:40 8:45 » 9:15
- 9:00 9:05 » 9:35
- 9:15 9:20 » 9:50
- 9:30 9:35 » 10:05
9:35 9:45 9:50 » 10:20
- 10:00 10:05 » 10:35
- 10:15 10:20 » 10:50
- 10:30 10:35 » 11:05
10:35 10:45 10:50 » 11:20
- 11:00 11:05 » 11:35
11:05 11:15 11:20 » 11:50
- 11:30 11:35 » 12:05
11:35 11:45 11:50 » 12:20
- 12:00 12:05 » 12:35
- 12:15 12:20 » 12:50
12:20 12:30 12:35 » 13:05
12:35 12:45 12:50 » 13:20
- 13:00 13:05 » 13:35
13:05 13:15 13:20 » 13:50
- 13:30 13:35 » 14:05
13:35 13:45 13:50 » 14:20
- 14:00 14:05 » 14:35
14:05 14:15 14:20 » 14:50
- 14:30 14:35 15:04 15:07
14:35 14:45 14:50 15:19 15:22
- 15:00 15:05 15:34 15:37
15:05 15:15 15:20 15:49 15:52
- 15:30 15:35 16:04 16:07
15:35 15:45 15:50 16:19 16:22
- 16:00 16:05 16:34 16:37
16:05 16:15 16:20 16:49 16:52
- 16:30 16:35 17:04 17:07
16:35 16:45 16:50 17:19 17:22
- 17:00 17:05 17:34 17:37
17:05 17:15 17:20 17:49 17:52
- 17:30 17:35 18:04 18:07
17:35 17:45 17:50 18:19 18:22
» 18:00* 18:05 18:34 18:37
18:05 18:15 18:20 18:49 18:52
» 18:30* 18:35 19:04 19:07
18:35 18:45 18:50 19:19 19:22
» 19:00* 19:05 19:34 19:37
19:05 19:15 19:20 19:49 19:52
- 19:30 19:35 20:04 20:07
19:35 19:45 19:50 20:19 20:22
- 20:00 20:05 20:34 20:37
20:05 20:15 20:20 20:49 20:52
- 20:30 20:35 21:04 21:07
20:35 20:45 20:50 21:19 21:22
- 21:00 21:05 21:34 21:37
21:05 21:15 21:20 21:49 21:52
- 21:30 21:35 22:04 22:07
- 21:45 21:50 22:19 22:22
- 22:00 22:05 22:34 22:37
- 22:15 22:20 22:49 22:52
- 22:30 22:35 23:04 23:07
- 22:50 22:55 23:24 23:27
- 23:10 23:15 23:44 23:47
- 23:30 23:35 0:04 0:07

* This bus departs from Shin Seibijo. East Shin Seibijo 17:49 South Shin Seibijo 17:50 West Shin Seibijo 17:52
* This bus departs from Shin Seibijo. East Shin Seibijo 18:19 South Shin Seibijo 18:20 West Shin Seibijo 18:22
* This bus departs from Shin Seibijo. East Shin Seibijo 18:49 South Shin Seibijo 18:50 West Shin Seibijo 18:52

TO Haneda Airport

Slide
Yokohama Railway Station (YCAT) Haneda Airport Terminal 1 Haneda Airport Terminal 2 Haneda Airport Terminal 3
Departure Arrival Arrival Arrival
5:00 5:24 5:29 -
5:15 5:39 5:44 -
5:30 5:54 5:59 -
5:45 6:09 6:14 6:24
6:00 6:24 6:29 -
6:10 6:34 6:39 -
6:20 6:44 6:49 -
6:30* 6:54 6:59 »
6:40 7:04 7:09 7:19
6:50* 7:14 7:19 »
7:00 7:24 7:29 -
7:10* 7:34 7:39 »
7:20 7:44 7:49 7:59
7:30* 7:54 7:59 »
7:40 8:04 8:09 -
7:50* 8:14 8:19 »
8:00 8:24 8:29 8:39
8:10* 8:34 8:39 »
8:20 8:44 8:49 -
8:30 8:54 8:59 9:09
8:40 9:04 9:09 -
8:50 9:14 9:19 -
9:00 9:24 9:29 -
9:10 9:34 9:39 9:49
9:25 9:49 9:54 -
9:40 10:04 10:09 10:19
9:55 10:19 10:24 -
10:10 10:34 10:39 10:49
10:25 10:49 10:54 -
10:40 11:04 11:09 11:19
10:55 11:19 11:24 -
11:10 11:34 11:39 11:49
11:25 11:49 11:54 -
11:40 12:04 12:09 12:19
11:55 12:19 12:24 -
12:10 12:34 12:39 12:49
12:25 12:49 12:54 -
12:40 13:04 13:09 13:19
12:55 13:19 13:24 -
13:10 13:34 13:39 13:49
13:25 13:49 13:54 -
13:40 14:04 14:09 14:19
13:55 14:19 14:24 -
14:10 14:34 14:39 14:49
14:25 14:49 14:54 -
14:40 15:04 15:09 15:19
14:55 15:19 15:24 -
15:12 15:36 15:41 15:51
15:27 15:51 15:56 -
15:42 16:06 16:11 16:21
15:57 16:21 16:26 -
16:12 16:36 16:41 16:51
16:27 16:51 16:56 -
16:42 17:06 17:11 17:21
16:54 17:18 17:23 -
17:06 17:30 17:35 -
17:18 17:42 17:47 17:57
17:30 17:54 17:59 -
17:42 18:06 18:11 18:21
17:54 18:18 18:23 -
18:06 18:30 18:35 -
18:18 18:42 18:47 18:57
18:30 18:54 18:59 -
18:42 19:06 19:11 -
18:54 19:18 19:23 -
19:06 19:30 19:35 -
19:18 19:42 19:47 19:57
19:30 19:54 19:59 -
19:42 20:06 20:11 -
19:57 20:21 20:26 -
20:12 20:36 20:41 20:51
20:27 20:51 20:56 -
20:42 21:06 21:11 -
20:57 21:21 21:26 -
21:12 21:36 21:41 -
21:27 21:51 21:56 -
21:42 22:06 22:11 -
21:57 22:21 22:24 22:32

*This bus will go to Shin Seibijo after arriving at Terminal 2.

Revised on 2023-03-01

Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.

Yokohama Railway Station (YCAT) Haneda Airport Terminal 1 Haneda Airport Terminal 2 Haneda Airport Terminal 3
Departure Arrival Arrival Arrival
5:00 5:24 5:29 -
5:15 5:39 5:44 -
5:30 5:54 5:59 -
5:45 6:09 6:14 6:24
6:00 6:24 6:29 -
6:10 6:34 6:39 -
6:20 6:44 6:49 -
6:30* 6:54 6:59 »
6:40 7:04 7:09 7:19
6:50* 7:14 7:19 »
7:00 7:24 7:29 -
7:10 7:34 7:39 7:49
7:25* 7:49 7:54 »
7:40 8:04 8:09 -
7:55* 8:19 8:24 »
8:10 8:34 8:39 8:49
8:25 8:49 8:54 -
8:40 9:04 9:09 9:19
8:55 9:19 9:24 -
9:10 9:34 9:39 9:49
9:25 9:49 9:54 -
9:40 10:04 10:09 10:19
9:55 10:19 10:24 -
10:10 10:34 10:39 10:49
10:25 10:49 10:54 -
10:40 11:04 11:09 11:19
10:55 11:19 11:24 -
11:10 11:34 11:39 11:49
11:25 11:49 11:54 -
11:40 12:04 12:09 12:19
11:55 12:19 12:24 -
12:10 12:34 12:39 12:49
12:25 12:49 12:54 -
12:40 13:04 13:09 13:19
12:55 13:19 13:24 -
13:10 13:34 13:39 13:49
13:25 13:49 13:54 -
13:40 14:04 14:09 14:19
13:55 14:19 14:24 -
14:10 14:34 14:39 14:49
14:25 14:49 14:54 -
14:40 15:04 15:09 15:19
14:55 15:19 15:24 -
15:12 15:36 15:41 15:51
15:27 15:51 15:56 -
15:42 16:06 16:11 16:21
15:57 16:21 16:26 -
16:12 16:36 16:41 16:51
16:27 16:51 16:56 -
16:42 17:06 17:11 17:21
16:57 17:21 17:26 -
17:12 17:36 17:41 17:51
17:27 17:51 17:56 -
17:42 18:06 18:11 18:21
17:57 18:21 18:26 -
18:12 18:36 18:41 18:51
18:27 18:51 18:56 -
18:42 19:06 19:11 -
18:57 19:21 19:26 -
19:12 19:36 19:41 19:51
19:27 19:51 19:56 -
19:42 20:06 20:11 -
19:57 20:21 20:26 -
20:12 20:36 20:41 20:51
20:27 20:51 20:56 -
20:42 21:06 21:11 -
20:57 21:21 21:26 -
21:12 21:36 21:41 -
21:27 21:51 21:56 -
21:42 22:06 22:11 -
21:57 22:21 22:24 22:32

*This bus will go to Shin Seibijo after arriving at Terminal 2.

Revised on 2023-03-01

Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.

Fares

  • Yokohama Railway Station (YCAT)
    ADULTS
    ¥650
    CHILDREN
    ¥330

    Smartphone payment options (PayPay, LINE Pay, AliPay) are available

    Tap to ride can be used (VISA/JCB only)

Where to buy bus tickets

Bus stops location

Useful Information