Haneda Airport AIRPORT LIMOUSINE Shin-Yokohama Railway Station, Center Kita Railway Station and Center Minami Railway Station
Timetable
TO Shin-Yokohama Railway Station, Center Kita Railway Station and Center Minami Railway Station
SlideHaneda Airport Terminal 3 | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Shin-Yokohama Railway Station | Shin Yokohama Prince Hotel | Center Minami Railway Station | Center Kita Railway Station |
---|---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival |
6:40 | 6:50 | 6:55 | 7:30 | » | 7:55 | - |
7:10 | 7:20 | 7:25 | 8:00 | 8:02 | - | - |
7:40 | 7:50 | 7:55 | 8:30 | » | 8:55 | - |
8:10 | 8:20 | 8:25 | 9:00 | 9:02 | - | - |
8:45 | 8:55 | 9:00 | 9:35 | 9:37 | - | - |
9:15 | 9:25 | 9:30 | 10:05 | 10:07 | - | - |
9:45 | 9:55 | 10:00 | 10:35 | 10:37 | - | - |
10:20 | 10:30 | 10:35 | 11:10 | 11:12 | - | - |
11:00 | 11:10 | 11:15 | 11:50 | 11:52 | - | - |
11:45 | 11:55 | 12:00 | 12:35 | 12:37 | - | - |
12:15 | 12:25 | 12:30 | 13:05 | 13:07 | - | - |
12:50 | 13:00 | 13:05 | 13:40 | 13:42 | - | - |
13:30 | 13:40 | 13:45 | 14:20 | 14:22 | - | - |
14:15 | 14:25 | 14:30 | 15:05 | 15:07 | - | - |
14:45 | 14:55 | 15:00 | 15:35 | 15:37 | - | - |
15:15 | 15:25 | 15:30 | 16:05 | » | 16:30 | - |
15:45 | 15:55 | 16:00 | 16:35 | 16:37 | - | - |
16:15 | 16:25 | 16:30 | 17:05 | » | 17:30 | - |
16:45 | 16:55 | 17:00 | 17:35 | 17:37 | - | - |
17:15 | 17:25 | 17:30 | 18:05 | » | 18:30 | - |
17:45 | 17:55 | 18:00 | 18:35 | 18:37 | - | - |
18:15 | 18:25 | 18:30 | 19:05 | » | 19:30 | 19:35 |
18:45 | 18:55 | 19:00 | 19:35 | 19:37 | - | - |
19:15 | 19:25 | 19:30 | 20:05 | » | 20:30 | 20:35 |
19:45 | 19:55 | 20:00 | 20:35 | 20:37 | - | - |
20:15 | 20:25 | 20:30 | 21:05 | » | 21:30 | 21:35 |
20:45 | 20:55 | 21:00 | 21:35 | 21:37 | - | - |
21:15 | 21:25 | 21:30 | 22:05 | » | 22:30 | 22:35 |
21:45 | 21:55 | 22:00 | 22:35 | 22:37 | - | - |
22:15 | 22:25 | 22:30 | 23:05 | » | 23:30 | 23:35 |
23:00 | 23:10 | 23:15 | 23:50 | 23:52 | - | - |
TO Haneda Airport
SlideCenter Kita Railway Station | Center Minami Railway Station | Shin Yokohama Prince Hotel | Shin-Yokohama Railway Station | Haneda Airport Terminal 1 | Haneda Airport Terminal 2 | Haneda Airport Terminal 3 |
---|---|---|---|---|---|---|
Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival |
- | - | 5:13 | 5:20 | 5:50 | 5:55 | 6:05 |
5:25 | 5:30 | » | 5:50 | 6:20 | 6:25 | 6:35 |
5:55 | 6:00 | » | 6:20 | 6:50 | 6:55 | 7:05 |
6:30 | 6:35 | » | 6:55 | 7:30 | 7:35 | 7:45 |
6:50 | 6:55 | » | 7:15 | 7:50 | 7:55 | 8:05 |
7:15 | 7:20 | » | 7:40 | 8:20 | 8:25 | 8:35 |
7:30 | 7:35 | » | 7:55 | 8:35 | 8:40 | 8:50 |
- | - | 8:13 | 8:20 | 8:55 | 9:00 | 9:10 |
- | 8:20 | » | 8:45 | 9:20 | 9:25 | 9:35 |
- | - | 9:13 | 9:20 | 9:55 | 10:00 | 10:10 |
- | 9:25 | » | 9:50 | 10:20 | 10:25 | 10:35 |
- | - | 10:13 | 10:20 | 10:50 | 10:55 | 11:05 |
- | 10:25 | » | 10:50 | 11:20 | 11:25 | 11:35 |
- | - | 11:23 | 11:30 | 12:00 | 12:05 | 12:15 |
- | - | 12:03 | 12:10 | 12:40 | 12:45 | 12:55 |
- | - | 12:43 | 12:50 | 13:20 | 13:25 | 13:35 |
- | - | 13:23 | 13:30 | 14:00 | 14:05 | 14:15 |
- | - | 14:03 | 14:10 | 14:40 | 14:45 | 14:55 |
- | - | 14:43 | 14:50 | 15:20 | 15:25 | 15:35 |
- | - | 15:18 | 15:25 | 15:55 | 16:00 | 16:10 |
- | - | 16:03 | 16:10 | 16:40 | 16:45 | 16:55 |
- | - | 16:43 | 16:50 | 17:20 | 17:25 | 17:35 |
- | 17:00 | » | 17:25 | 17:55 | 18:00 | 18:10 |
- | - | 17:48 | 17:55 | 18:25 | 18:30 | 18:40 |
- | 18:00 | » | 18:25 | 18:55 | 19:00 | 19:10 |
- | - | 18:48 | 18:55 | 19:25 | 19:30 | 19:40 |
- | 19:00 | » | 19:25 | 19:55 | 20:00 | 20:10 |
- | - | 19:48 | 19:55 | 20:25 | 20:30 | 20:40 |
- | 20:00 | » | 20:25 | 20:55 | 21:00 | 21:10 |
Revised on 2023-04-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
-
Shin-Yokohama Railway Station
- ADULTS
- ¥900
- CHILDREN
- ¥450
-
Center Kita Railway Station and Center Minami Railway Station
- ADULTS
- ¥1,050
- CHILDREN
- ¥530
Where to buy bus tickets
Bus stops location
Transfer guide
TOAtami
about 80 min
Haneda Airport Terminal 3
Shin-Yokohama Railway Station
JR Tokaido Shinkansen
About 20 minutes
Atami Railway Station
TOHakone
about 134 minutes
Haneda Airport Terminal 3
Shin-Yokohama Railway Station
JR Tokaido Shinkansen
Odawara Railway Station
Odakyu Odawara
Line About 74 minutes
Hakone-Yumoto
Hakone Tozan Railway
Miyanoshita
TONagoya
about 145 minutes
Haneda Airport Terminal 3
Shin-Yokohama Railway Station
JR Tokaido Shinkansen
About 85 minutes
Nagoya Railway Station
TOKyoto
about 180 minutes
Haneda Airport Terminal 3
Shin-Yokohama Railway Station
JR Tokaido Shinkansen
About 120 minutes
Kyoto Railway Station
TOOsaka
about 205 minutes
Haneda Airport Terminal 3
Shin-Yokohama Railway Station
JR Tokaido Shinkansen
About 145 minutes
Shin-Osaka Railway Station