Narita Airport AIRPORT LIMOUSINE Yokohama Railway Station (YCAT)
Timetable
TO Narita Airport
SlideYokohama Royal Park Hotel | The Yokohama Bay Hotel Tokyu | InterContinental Yokohama Grand
(Pacifico Yokohama) |
Yokohama Railway Station (YCAT) | Narita Airport (Terminal 3) | Narita Airport (Terminal 2) | Narita Airport (Terminal 1) |
---|---|---|---|---|---|---|
Departure | Departure | Departure | Departure | Arrival | Arrival | Arrival |
- | - | - | 5:30 | 6:52 | 6:55 | 7:00 |
- | - | - | 6:00 | 7:22 | 7:25 | 7:30 |
- | - | - | 6:30 | 7:52 | 7:55 | 8:00 |
6:35 | 6:37 | 6:40 | 7:00 | 8:32 | 8:35 | 8:40 |
7:35 | 7:37 | 7:40 | 8:00 | 9:37 | 9:40 | 9:45 |
8:35 | 8:37 | 8:40 | 9:00 | 10:37 | 10:40 | 10:45 |
9:35 | 9:37 | 9:40 | 10:00 | 11:37 | 11:40 | 11:45 |
- | - | - | 11:00 | 12:37 | 12:40 | 12:45 |
11:35 | 11:37 | 11:40 | 12:00 | 13:37 | 13:40 | 13:45 |
- | - | - | 12:30 | 14:07 | 14:10 | 14:15 |
12:35 | 12:37 | 12:40 | 13:00 | 14:37 | 14:40 | 14:45 |
- | - | - | 13:30 | 15:07 | 15:10 | 15:15 |
13:35 | 13:37 | 13:40 | 14:00 | 15:37 | 15:40 | 15:45 |
14:45 | 14:47 | 14:50 | 15:10 | 16:47 | 16:50 | 16:55 |
15:45 | 15:47 | 15:50 | 16:10 | 17:47 | 17:50 | 17:55 |
TO Yokohama Railway Station (YCAT)
SlideNarita Airport (Terminal 3) | Narita Airport (Terminal 2) | Narita Airport (Terminal 1) | Yokohama Railway Station (YCAT) | Yokohama Royal Park Hotel | The Yokohama Bay Hotel Tokyu | InterContinental Yokohama Grand
(Pacifico Yokohama) |
---|---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival |
8:05 | 8:10 | 8:15 | 9:55 | - | - | - |
9:05 | 9:10 | 9:15 | 10:55 | 11:03 | 11:04 | 11:05 |
10:05 | 10:10 | 10:15 | 11:55 | - | - | - |
10:35 | 10:40 | 10:45 | 12:25 | 12:33 | 12:34 | 12:35 |
11:35 | 11:40 | 11:45 | 13:25 | 13:33 | 13:34 | 13:35 |
13:05 | 13:10 | 13:15 | 14:55 | 15:03 | 15:04 | 15:05 |
14:05 | 14:10 | 14:15 | 15:55 | 16:03 | 16:04 | 16:05 |
15:05 | 15:10 | 15:15 | 16:55 | 17:03 | 17:04 | 17:05 |
15:30 | 15:35 | 15:40 | 17:20 | 17:28 | 17:29 | 17:30 |
16:00 | 16:05 | 16:10 | 17:50 | 17:58 | 17:59 | 18:00 |
16:30 | 16:35 | 16:40 | 18:20 | 18:28 | 18:29 | 18:30 |
17:00 | 17:05 | 17:10 | 18:50 | 18:58 | 18:59 | 19:00 |
17:30 | 17:35 | 17:40 | 19:20 | 19:28 | 19:29 | 19:30 |
18:00 | 18:05 | 18:10 | 19:50 | 19:58 | 19:59 | 20:00 |
18:45 | 18:50 | 18:55 | 20:25 | - | - | - |
19:45 | 19:50 | 19:55 | 21:25 | 21:33 | 21:34 | 21:35 |
20:45 | 20:50 | 20:55 | 22:25 | 22:33 | 22:34 | 22:35 |
21:45 | 21:50 | 21:55 | 23:20 | - | - | - |
Revised on 2023-10-01 Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions. |
Fares
-
Narita Airport
- ADULTS
- ¥3,700
- CHILDREN
- ¥1,850