Kawasaki Railway Station KEIKYU LIMOUSINE Kisarazu Railway Station
Timetable
TO Kisarazu Railway Station
Slide| Kawasaki Railway Station | Ukishima Bus Terminal | Umihotaru | Kaneda Bus Terminal | Sodegaura Bus Terminal | Kisarazu Railway Station East Exit | 
|---|---|---|---|---|---|
| Departure | Departure | Departure
                         Arrival  | 
                    Arrival | Arrival | Arrival | 
| 5:40 | 6:10 | » | » | 6:30 | 6:43 | 
| 6:15 | 6:45 | » | » | 7:05 | 7:18 | 
| 6:40 | 7:10 | » | » | 7:30 | 7:43 | 
| 7:05 | 7:35 | » | » | 7:55 | 8:08 | 
| 7:20 | 7:50 | » | » | 8:10 | 8:23 | 
| 7:35 | 8:05 | » | » | 8:25 | 8:38 | 
| 7:50 | 8:20 | » | » | 8:40 | 8:53 | 
| 8:10 | 8:40 | » | » | 9:00 | 9:13 | 
| 8:30 | 9:00 | » | » | 9:20 | 9:33 | 
| 8:55 | 9:25 | 9:39 | 9:49 | 9:57 | 10:10 | 
| 9:45 | 10:15 | 10:29 | 10:39 | 10:47 | 11:00 | 
| 10:45 | 11:15 | 11:29 | 11:39 | 11:47 | 12:00 | 
| 11:45 | 12:15 | 12:29 | 12:39 | 12:47 | 13:00 | 
| 12:45 | 13:15 | 13:29 | 13:39 | 13:47 | 14:00 | 
| 13:45 | 14:15 | 14:29 | 14:39 | 14:47 | 15:00 | 
| 14:45 | 15:15 | 15:29 | 15:39 | 15:47 | 16:00 | 
| 15:25 | 15:55 | 16:09 | 16:19 | 16:27 | 16:40 | 
| 16:05 | 16:35 | 16:49 | 16:59 | 17:07 | 17:20 | 
| 16:45 | 17:15 | 17:29 | 17:39 | 17:47 | 18:00 | 
| 17:05 | 17:35 | » | 17:54 | 18:02 | 18:15 | 
| 17:25 | 17:55 | » | 18:14 | 18:22 | 18:35 | 
| 17:50 | 18:20 | » | 18:39 | 18:47 | 19:00 | 
| 18:15 | 18:45 | » | 19:04 | 19:12 | 19:25 | 
| 18:40 | 19:10 | » | 19:29 | 19:37 | 19:50 | 
| 19:05 | 19:35 | » | 19:54 | 20:02 | 20:15 | 
| 19:30 | 20:00 | » | 20:19 | 20:27 | 20:40 | 
| 20:00 | 20:30 | » | 20:49 | 20:57 | 21:10 | 
| 20:35 | 21:05 | » | 21:24 | 21:32 | 21:45 | 
| 21:15 | 21:45 | » | 22:04 | 22:12 | 22:25 | 
| 21:50 | 22:20 | » | 22:39 | 22:47 | 23:00 | 
| 
                        
                         Page 
                        
                        
                     | 
                |||||
| Kawasaki Railway Station | Ukishima Bus Terminal | Umihotaru | Kaneda Bus Terminal | Sodegaura Bus Terminal | Kisarazu Railway Station East Exit | 
|---|---|---|---|---|---|
| Departure | Departure | Departure
                         Arrival  | 
                    Arrival | Arrival | Arrival | 
| 6:35 | 7:05 | » | » | 7:25 | 7:38 | 
| 7:15 | 7:45 | » | » | 8:05 | 8:18 | 
| 7:45 | 8:15 | » | » | 8:35 | 8:48 | 
| 8:15 | 8:45 | » | » | 9:05 | 9:18 | 
| 8:55 | 9:25 | 9:39 | 9:49 | 9:57 | 10:10 | 
| 9:45 | 10:15 | 10:29 | 10:39 | 10:47 | 11:00 | 
| 10:45 | 11:15 | 11:29 | 11:39 | 11:47 | 12:00 | 
| 11:45 | 12:15 | 12:29 | 12:39 | 12:47 | 13:00 | 
| 12:45 | 13:15 | 13:29 | 13:39 | 13:47 | 14:00 | 
| 13:45 | 14:15 | 14:29 | 14:39 | 14:47 | 15:00 | 
| 14:45 | 15:15 | 15:29 | 15:39 | 15:47 | 16:00 | 
| 15:30 | 16:00 | 16:14 | 16:24 | 16:32 | 16:45 | 
| 16:10 | 16:40 | 16:54 | 17:04 | 17:12 | 17:25 | 
| 16:50 | 17:20 | 17:34 | 17:44 | 17:52 | 18:05 | 
| 17:30 | 18:00 | 18:14 | 18:24 | 18:32 | 18:45 | 
| 18:10 | 18:40 | 18:54 | 19:04 | 19:12 | 19:25 | 
| 18:50 | 19:20 | 19:34 | 19:44 | 19:52 | 20:05 | 
| 19:40 | 20:10 | » | 20:29 | 20:37 | 20:50 | 
| 20:30 | 21:00 | » | 21:19 | 21:27 | 21:40 | 
| 21:20 | 21:50 | » | 22:09 | 22:17 | 22:30 | 
| 
                        
                         Page 
                        
                        
                     | 
                |||||
TO Kawasaki Railway Station
Slide| Kisarazu Railway Station East Exit | Sodegaura Bus Terminal | Kaneda Bus Terminal | Umihotaru | Ukishima Bus Terminal | Kawasaki Railway Station | 
|---|---|---|---|---|---|
| Departure | Departure | Departure | Departure
                         Arrival  | 
                    Arrival | Arrival | 
| 6:00 | 6:13 | 6:21 | » | 6:40 | 7:10 | 
| 6:15 | 6:28 | 6:36 | » | 6:55 | 7:25 | 
| 6:25 | 6:38 | 6:46 | » | 7:05 | 7:35 | 
| 6:35 | 6:48 | 6:56 | » | 7:15 | 7:45 | 
| 6:50 | 7:03 | 7:11 | » | 7:30 | 8:00 | 
| 7:05 | 7:18 | 7:26 | » | 7:45 | 8:15 | 
| 7:15 | 7:28 | 7:36 | » | 7:55 | 8:25 | 
| 7:30 | 7:43 | 7:51 | » | 8:10 | 8:40 | 
| 7:50 | 8:03 | 8:11 | » | 8:30 | 9:00 | 
| 8:20 | 8:33 | 8:41 | » | 9:00 | 9:30 | 
| 9:15 | 9:28 | 9:36 | 9:46 | 10:00 | 10:30 | 
| 10:15 | 10:28 | 10:36 | 10:46 | 11:00 | 11:30 | 
| 11:15 | 11:28 | 11:36 | 11:46 | 12:00 | 12:30 | 
| 12:15 | 12:28 | 12:36 | 12:46 | 13:00 | 13:30 | 
| 13:15 | 13:28 | 13:36 | 13:46 | 14:00 | 14:30 | 
| 14:15 | 14:28 | 14:36 | 14:46 | 15:00 | 15:30 | 
| 15:15 | 15:28 | 15:36 | 15:46 | 16:00 | 16:30 | 
| 16:15 | 16:28 | 16:36 | 16:46 | 17:00 | 17:30 | 
| 16:50 | 17:03 | 17:11 | 17:21 | 17:35 | 18:05 | 
| 17:15 | 17:28 | » | » | 17:48 | 18:18 | 
| 17:25 | 17:38 | 17:46 | 17:56 | 18:10 | 18:40 | 
| 17:45 | 17:58 | » | » | 18:18 | 18:48 | 
| 18:05 | 18:18 | » | » | 18:38 | 19:08 | 
| 18:25 | 18:38 | » | » | 18:58 | 19:28 | 
| 18:45 | 18:58 | » | » | 19:18 | 19:48 | 
| 19:05 | 19:18 | » | » | 19:38 | 20:08 | 
| 19:30 | 19:43 | » | » | 20:03 | 20:33 | 
| 20:00 | 20:13 | » | » | 20:33 | 21:03 | 
| 20:30 | 20:43 | » | » | 21:03 | 21:33 | 
| 21:20 | 21:33 | » | » | 21:53 | 22:23 | 
| 
                        
                         Page 
                        
                        
                     | 
                |||||
| Kisarazu Railway Station East Exit | Sodegaura Bus Terminal | Kaneda Bus Terminal | Umihotaru | Ukishima Bus Terminal | Kawasaki Railway Station | 
|---|---|---|---|---|---|
| Departure | Departure | Departure | Departure
                         Arrival  | 
                    Arrival | Arrival | 
| 6:20 | 6:33 | 6:41 | » | 7:00 | 7:30 | 
| 6:50 | 7:03 | 7:11 | » | 7:30 | 8:00 | 
| 7:20 | 7:33 | 7:41 | » | 8:00 | 8:30 | 
| 7:50 | 8:03 | 8:11 | » | 8:30 | 9:00 | 
| 8:30 | 8:43 | 8:51 | 9:01 | 9:15 | 9:45 | 
| 9:15 | 9:28 | 9:36 | 9:46 | 10:00 | 10:30 | 
| 10:15 | 10:28 | 10:36 | 10:46 | 11:00 | 11:30 | 
| 11:15 | 11:28 | 11:36 | 11:46 | 12:00 | 12:30 | 
| 12:15 | 12:28 | 12:36 | 12:46 | 13:00 | 13:30 | 
| 13:15 | 13:28 | 13:36 | 13:46 | 14:00 | 14:30 | 
| 14:15 | 14:28 | 14:36 | 14:46 | 15:00 | 15:30 | 
| 15:10 | 15:23 | 15:31 | 15:41 | 15:55 | 16:25 | 
| 15:50 | 16:03 | 16:11 | 16:21 | 16:35 | 17:05 | 
| 16:30 | 16:43 | 16:51 | 17:01 | 17:15 | 17:45 | 
| 17:10 | 17:23 | 17:31 | 17:41 | 17:55 | 18:25 | 
| 17:50 | 18:03 | 18:11 | 18:21 | 18:35 | 19:05 | 
| 18:30 | 18:43 | 18:51 | 19:01 | 19:15 | 19:45 | 
| 19:20 | 19:33 | » | » | 19:53 | 20:23 | 
| 20:10 | 20:23 | » | » | 20:43 | 21:13 | 
| 21:00 | 21:13 | » | » | 21:33 | 22:03 | 
| 
                        
                         Page 
                        
                        
                     | 
                |||||
Fares
FROMKawasaki Railway Station
- 
        
        Umihotaru
        
- ADULTS
 - ¥1,080
 - CHILDREN
 - ¥540
 
 - 
        
        Kaneda Bus Terminal, Sodegaura Bus Terminal
        
- ADULTS
 - ¥1,330
 - CHILDREN
 - ¥670
 
 - 
        
        Kisarazu Railway Station East Exit
        
- ADULTS
 - ¥1,440
 - CHILDREN
 - ¥720
 
 
FROMUkishima Bus Terminal
- 
        
        Umihotaru
        
- ADULTS
 - ¥620
 - CHILDREN
 - ¥310
 
 - 
        
        Kaneda Bus Terminal, Sodegaura Bus Terminal
        
- ADULTS
 - ¥980
 - CHILDREN
 - ¥490
 
 - 
        
        Kisarazu Railway Station East Exit
        
- ADULTS
 - ¥1,180
 - CHILDREN
 - ¥590
 
 
FROMUmihotaru
- 
 
        
        Kawasaki Railway Station
        
- ADULTS
 - ¥1,080
 - CHILDREN
 - ¥540
 
 - 
        
        Ukishima Bus Terminal
        
- ADULTS
 - ¥620
 - CHILDREN
 - ¥310
 
 - 
        
        Kaneda Bus Terminal, Sodegaura Bus Terminal
        
- ADULTS
 - ¥520
 - CHILDREN
 - ¥260
 
 - 
        
        
        Kisarazu Railway Station East Exit
        
- ADULTS
 - ¥770
 - CHILDREN
 - ¥390
 
 
Bus stops location
Local Information
Umihotaru
Tokyo Bay spreads out to the south of central Tokyo. "Umihotaru" is the parking area on the Aqua-Line Highway that connects the east-side and west-side shores. The superb 360-degree panoramic view of Tokyo Bay is viewable only from here, unless you're in a boat on the bay. Have a good time viewing the scenery in the comfort of the restaurant.