Shinagawa Railway Station KEIKYU LIMOUSINE Nagaura Railway Station
Timetable
TO Nagaura Railway Station
SlideShinagawa Railway Station East Exit | Kaneda Bus Terminal | Sodegaura Bus Terminal | Sodegaura Railway Station | Nagaura Railway Station North Exit | Kisarazu Railway Station East Exit |
---|---|---|---|---|---|
Departure | Arrival | Arrival | Arrival | Arrival | Arrival |
5:40 | » | 6:25 | » | » | 6:38 |
6:30 | » | 7:15 | » | » | 7:28 |
6:40 | 7:24 | 7:32 | » | » | 7:45 |
7:00 | 7:44 | 7:52 | » | » | 8:05 |
7:15 | 7:59 | 8:07 | » | » | 8:20 |
7:40 | 8:24 | 8:32 | » | » | 8:45 |
8:00 | 8:44 | 8:52 | » | » | 9:05 |
8:30 | 9:14 | 9:22 | » | » | 9:35 |
9:00 | 9:44 | 9:52 | » | » | 10:05 |
9:15 | 9:59 | 10:07 | » | » | 10:20 |
9:45 | » | 10:30 | » | » | 10:43 |
9:55 | 10:39 | 10:47 | 10:53 | 11:03 | - |
10:10 | 10:54 | 11:02 | » | » | 11:15 |
10:30 | 11:14 | 11:22 | » | » | 11:35 |
11:05 | 11:49 | 11:57 | » | » | 12:10 |
11:20 | 12:04 | 12:12 | » | » | 12:25 |
11:50 | 12:34 | 12:42 | » | » | 12:55 |
12:20 | 13:04 | 13:12 | » | » | 13:25 |
12:50 | 13:34 | 13:42 | » | » | 13:55 |
13:20 | 14:04 | 14:12 | » | » | 14:25 |
13:50 | 14:34 | 14:42 | » | » | 14:55 |
14:20 | 15:04 | 15:12 | » | » | 15:25 |
14:50 | 15:34 | 15:42 | » | » | 15:55 |
15:20 | 16:04 | 16:12 | » | » | 16:25 |
15:50 | 16:34 | 16:42 | » | » | 16:55 |
16:20 | 17:04 | 17:12 | » | » | 17:25 |
16:50 | » | 17:35 | » | » | 17:48 |
17:00 | 17:44 | 17:52 | 17:58 | 18:08 | - |
17:20 | » | 18:05 | » | » | 18:18 |
17:45 | 18:29 | 18:37 | » | » | 18:50 |
18:05 | » | 18:50 | » | » | 19:03 |
18:20 | » | 19:05 | » | » | 19:18 |
18:35 | 19:19 | 19:27 | » | » | 19:40 |
18:50 | » | 19:35 | » | » | 19:48 |
19:05 | 19:49 | 19:57 | » | » | 20:10 |
19:20 | » | 20:05 | » | » | 20:18 |
19:35 | » | 20:20 | » | » | 20:33 |
19:45 | » | 20:30 | » | » | 20:43 |
20:00 | 20:44 | 20:52 | » | » | 21:05 |
20:15 | 20:59 | 21:07 | » | » | 21:20 |
20:30 | » | 21:15 | » | » | 21:28 |
20:40 | » | 21:25 | » | » | 21:38 |
20:55 | 21:39 | 21:47 | 21:53 | 22:03 | - |
21:05 | » | 21:50 | » | » | 22:03 |
21:20 | 22:04 | 22:12 | » | » | 22:25 |
21:35 | » | 22:20 | » | » | 22:33 |
21:50 | » | 22:35 | » | » | 22:48 |
22:05 | » | 22:50 | » | » | 23:03 |
22:20 | 23:04 | 23:12 | » | » | 23:25 |
22:50 | » | 23:35 | » | » | 23:48 |
23:20 | » | 0:05 | » | » | 0:18 |
Page
|
Shinagawa Railway Station East Exit | Kaneda Bus Terminal | Sodegaura Bus Terminal | Sodegaura Railway Station | Nagaura Railway Station North Exit | Kisarazu Railway Station East Exit |
---|---|---|---|---|---|
Departure | Arrival | Arrival | Arrival | Arrival | Arrival |
6:00 | » | 6:45 | » | » | 6:58 |
7:00 | » | 7:45 | » | » | 7:58 |
8:00 | 8:44 | 8:52 | » | » | 9:05 |
9:00 | 9:44 | 9:52 | » | » | 10:05 |
10:00 | 10:44 | 10:52 | » | » | 11:05 |
10:30 | 11:14 | 11:22 | » | » | 11:35 |
10:45 | 11:29 | 11:37 | 11:43 | 11:53 | - |
11:00 | 11:44 | 11:52 | » | » | 12:05 |
11:30 | 12:14 | 12:22 | » | » | 12:35 |
12:00 | 12:44 | 12:52 | » | » | 13:05 |
13:00 | 13:44 | 13:52 | » | » | 14:05 |
13:30 | 14:14 | 14:22 | » | » | 14:.35 |
14:00 | » | 14:52 | » | » | 15:05 |
14:30 | 15:14 | 15:22 | » | » | 15:35 |
15:30 | 16:14 | 16:22 | » | » | 16:35 |
16:00 | » | 16:52 | » | » | 17:05 |
16:15 | 16:59 | 17:07 | 17:13 | 17:23 | - |
16:30 | » | 17:22 | » | » | 17:35 |
17:00 | 17:44 | 17:52 | » | » | 18:05 |
17:30 | » | 18:15 | » | » | 18:28 |
18:10 | 18:54 | 19:02 | 19:08 | 19:18 | - |
18:50 | 19:34 | 19:42 | » | » | 19:55 |
19:30 | » | 20:15 | » | » | 20:28 |
20:00 | » | 20:45 | » | » | 20:58 |
20:30 | 21:14 | 21:22 | 21:28 | 21:38 | - |
21:00 | » | 21:45 | » | » | 21:58 |
22:00 | » | 22:45 | » | » | 22:58 |
Page
|
TO Shinagawa Railway Station
SlideKisarazu Railway Station East Exit | Nagaura Railway Station North Exit | Sodegaura Railway Station | Sodegaura Bus Terminal | Kaneda Bus Terminal | Shinagawa Railway Station East Exit |
---|---|---|---|---|---|
Departure | Departure | Departure | Departure | Departure | Arrival |
5:40 | » | » | 5:53 | 6:01 | 6:49 |
6:10 | » | » | 6:23 | » | 7:12 |
6:30 | » | » | 6:43 | » | 7:32 |
- | 6:30 | 6:41 | 6:47 | 6:55 | 7:43 |
6:45 | » | » | 6:58 | » | 7:47 |
7:00 | » | » | 7:13 | » | 8:02 |
7:10 | » | » | 7:23 | » | 8:12 |
7:20 | » | » | 7:33 | 7:41 | 8:29 |
7:35 | » | » | 7:48 | » | 8:37 |
7:45 | » | » | 7:58 | » | 8:47 |
7:55 | » | » | 8:08 | » | 8:57 |
- | 7:56 | 8:07 | 8:13 | 8:21 | 9:09 |
8:10 | » | » | 8:23 | » | 9:12 |
8:25 | » | » | 8:38 | 8:46 | 9:34 |
8:55 | » | » | 9:08 | » | 9:57 |
9:30 | » | » | 9:43 | 9:51 | 10:39 |
10:00 | » | » | 10:13 | 10:21 | 11:09 |
10:30 | » | » | 10:43 | 10:51 | 11:39 |
11:00 | » | » | 11:13 | 11:21 | 12:09 |
11:30 | » | » | 11:43 | 11:51 | 12:39 |
12:30 | » | » | 12:43 | 12:51 | 13:39 |
13:00 | » | » | 13:13 | 13:21 | 14:09 |
13:30 | » | » | 13:43 | 13:51 | 14:39 |
14:00 | » | » | 14:13 | 14:21 | 15:09 |
14:30 | » | » | 14:43 | » | 15:32 |
14:45 | » | » | 14:58 | 15:06 | 15:54 |
15:00 | » | » | 15:13 | 15:21 | 16:09 |
15:40 | » | » | 15:53 | 16:01 | 16:49 |
16:20 | » | » | 16:33 | 16:41 | 17:29 |
16:40 | » | » | 16:53 | 17:01 | 17:49 |
17:10 | » | » | 17:23 | » | 18:12 |
17:30 | » | » | 17:43 | 17:51 | 18:39 |
18:00 | » | » | 18:13 | 18:21 | 19:09 |
18:15 | » | » | 18:28 | 18:36 | 19:24 |
18:35 | » | » | 18:48 | » | 19:37 |
- | 18:35 | 18:46 | 18:52 | 19:00 | 19:48 |
18:50 | » | » | 19:03 | » | 19:52 |
19:05 | » | » | 19:18 | » | 20:02 |
19:25 | » | » | 19:38 | » | 20:22 |
19:45 | » | » | 19:58 | » | 20:42 |
- | 19:35 | 19:46 | 19:52 | 20:00 | 20:43 |
20:05 | » | » | 20:18 | » | 21:02 |
20:25 | » | » | 20:38 | » | 21:22 |
20:40 | » | » | 20:53 | » | 21:37 |
20:50 | » | » | 21:03 | 21:11 | 21:54 |
21:10 | » | » | 21:23 | » | 22:07 |
21:40 | » | » | 21:53 | » | 22:37 |
22:10 | » | » | 22:23 | » | 23:07 |
22:45 | » | » | 22:58 | » | 23:42 |
Page
|
Kisarazu Railway Station East Exit | Nagaura Railway Station North Exit | Sodegaura Railway Station | Sodegaura Bus Terminal | Kaneda Bus Terminal | Shinagawa Railway Station East Exit |
---|---|---|---|---|---|
Departure | Departure | Departure | Departure | Departure | Arrival |
6:30 | » | » | 6:43 | 6:51 | 7:39 |
7:10 | » | » | 7:23 | » | 8:12 |
- | 7:20 | 7:31 | 7:37 | 7:45 | 8:33 |
7:35 | » | » | 7:48 | » | 8:37 |
8:10 | » | » | 8:23 | » | 9:12 |
8:40 | » | » | 8:53 | » | 9:42 |
9:00 | » | » | 9:13 | 9:21 | 10:09 |
- | 9:26 | 9:37 | 9:43 | 9:51 | 10:39 |
10:00 | » | » | 10:13 | 10:21 | 11:09 |
10:30 | » | » | 10:43 | 10:51 | 11:39 |
11:30 | » | » | 11:43 | 11:51 | 12:39 |
12:30 | » | » | 12:43 | 12:51 | 13:39 |
13:00 | » | » | 13:13 | 13:21 | 14:09 |
14:00 | » | » | 14:13 | » | 15:09 |
15:00 | » | » | 15:13 | » | 16:09 |
15:30 | » | » | 15:43 | » | 16:39 |
16:00 | » | » | 16:13 | » | 17:09 |
- | 16:10 | 16:21 | 16:27 | » | 17:23 |
17:20 | » | » | 17:33 | » | 18:22 |
- | 17:42 | 17:53 | 17:59 | » | 18:55 |
18:20 | » | » | 18:33 | » | 19:22 |
18:50 | » | » | 19:03 | » | 19:52 |
19:50 | » | » | 20:03 | 20:11 | 20:54 |
20:20 | » | » | 20:33 | » | 21:17 |
20:45 | » | » | 20:58 | 21:06 | 21:49 |
21:15 | » | » | 21:28 | » | 22:12 |
21:45 | » | » | 21:58 | » | 22:42 |
Page
|
Fares
-
Kaneda Bus Terminal, Sodegaura Bus Terminal, Sodegaura Railway Station
- ADULTS
- ¥1,270
- CHILDREN
- ¥640
-
Nagaura Railway Station
- ADULTS
- ¥1,380
- CHILDREN
- ¥690