Yokohama Railway Station KEIKYU LIMOUSINE Hayama, Yokosuka west
Timetable
TO Hayama, Yokosuka west
SlideYokohama Railway Station (YCAT) | Kawakubo | Nagaebashi | Kazahayabashi | Mukaibara | HAYAMA Elem. School | Hayama omichi | Kyu yakuba-mae | Hayama | Shonan Village Center | Shonan Village koyasu-guchi | Kanago | Kitatake | Takeyama | Minamitake-iriguchi | Takegawa | Ikkizuka | Jukando-shita | Hayashi | Yokosuka City Hospital | Kuruwakaigan | Tateishi | Ogusu ashina-guchi | Nagasaka | Denryoku chuo kenkyujyo sei-mon | Denryoku chuo kenkyujyo | Sajima marina-iriguchi | Shonan Sajima Nagisa-no-Oka |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Departure | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival |
8:55 | » | » | » | » | » | » | » | » | 9:37 | 9:40 | » | » | » | » | » | » | » | » | » | » | 9:44 | 9:48 | » | » | » | 9:55 | - |
11:00 | » | » | » | » | » | » | » | » | 11:42 | 11:45 | » | » | » | » | » | » | » | » | » | » | 11:49 | 11:53 | - | - | - | - | - |
14:40 | 15:17 | 15:21 | 15:22 | 15:23 | 15:24 | 15:25 | 15:26 | 15:27 | » | » | » | » | » | » | » | » | » | » | » | 15:32 | 15:34 | 15:38 | » | » | » | » | 15:41 |
15:00 | » | » | » | » | » | » | » | » | » | » | 15:44 | 15:45 | 15:46 | 15:47 | 15:48 | 15:49 | 15:50 | 15:51 | 15:53 | - | - | - | - | - | - | - | - |
16:30 | » | » | » | » | » | » | » | » | » | » | 17:14 | 17:15 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:23 | - | - | - | - | - | - | - | - |
16:40 | 17:17 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | 17:26 | 17:27 | » | » | » | » | » | » | » | » | » | » | » | 17:32 | 17:34 | 17:38 | » | » | » | » | 17:41 |
18:00 | » | » | » | » | » | » | » | » | » | » | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:53 | - | - | - | - | - | - | - | - |
18:40 | 19:17 | 19:21 | 19:22 | 19:23 | 19:24 | 19:25 | 19:26 | 19:27 | » | » | » | » | » | » | » | » | » | » | » | 19:32 | 19:34 | 19:38 | » | » | » | » | 19:41 |
19:30 | » | » | » | » | » | » | » | » | » | » | 20:14 | 20:15 | 20:16 | 20:17 | 20:18 | 20:19 | 20:20 | 20:21 | 20:23 | - | - | - | - | - | - | - | - |
Page
|
TO Yokohama Railway Station
SlideShonan Sajima Nagisa-no-Oka | Sajima marina-iriguchi | Denryoku chuo kenkyujyo | Denryoku chuo kenkyujyo sei-mon | Nagasaka | Ogusu ashina-guchi | Tateishi | Kuruwakaigan | Yokosuka City Hospital | Hayashi | Jukando-shita | Ikkizuka | Takegawa | Minamitake-iriguchi | Takeyama | Kitatake | Kanago | Shonan Village koyasu-guchi | Shonan Village Center | Hayama | Kyu yakuba-mae | Hayama omichi | HAYAMA Elem. School | Mukaibara | Kazahayabashi | Nagaebashi | Kawakubo | Yokohama Railway Station Ticket Gate | Yokohama Railway Station (YCAT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Departure | Arrival | Arrival |
- | - | - | - | - | - | - | - | 7:00 | 7:02 | 7:03 | 7:04 | 7:05 | 7:06 | 7:07 | 7:08 | 7:09 | » | » | » | » | » | » | » | » | » | » | 7:55 | 7:56 |
7:46 | » | » | » | » | 7:49 | 7:53 | 7:55 | » | » | » | » | » | » | » | » | » | » | » | 8:00 | 8:01 | 8:02 | 8:03 | 8:04 | 8:05 | 8:06 | 8:10 | 8:49 | 8:50 |
- | - | - | - | - | - | - | - | 9:00 | 9:02 | 9:03 | 9:04 | 9:05 | 9:06 | 9:07 | 9:08 | 9:09 | » | » | » | » | » | » | » | » | » | » | 9:55 | 9:56 |
9:46 | » | » | » | » | 9:49 | 9:53 | 9:55 | » | » | » | » | » | » | » | » | » | » | » | 10:00 | 10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:06 | 10:10 | 10:49 | 10:50 |
- | - | - | - | - | - | - | - | 10:30 | 10:32 | 10:33 | 10:34 | 10:35 | 10:36 | 10:37 | 10:38 | 10:39 | » | » | » | » | » | » | » | » | » | » | 11:25 | 11:26 |
10:46 | » | » | » | » | 10:49 | 10:53 | 10:55 | » | » | » | » | » | » | » | » | » | » | » | 11:00 | 11:01 | 11:02 | 11:03 | 11:04 | 11:05 | 11:06 | 11:10 | 11:49 | 11:50 |
- | - | - | - | - | - | - | - | 13:00 | 13:02 | 13:03 | 13:04 | 13:05 | 13:06 | 13:07 | 13:08 | 13:09 | » | » | » | » | » | » | » | » | » | » | 13:55 | 13:56 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:30 | 16:31 | 16:32 | 16:33 | 16:34 | 16:35 | 16:36 | 16:40 | 17:19 | 17:20 |
- | 16:25 | » | » | » | 16:32 | 16:36 | » | » | » | » | » | » | » | » | » | » | 16:40 | 16:43 | » | » | » | » | » | » | » | » | 17:27 | 17:28 |
Page
|
Fares
-
Hayama
- ADULTS
- ¥840
- (IC card)
- ¥700
- CHILDREN
- ¥420
- (IC card)
- ¥350
-
Shonan Village Center, Shonan Village koyasu-guchi
- ADULTS
- ¥940
- (IC card)
- ¥800
- CHILDREN
- ¥470
- (IC card)
- ¥400
-
Yokosuka west
- ADULTS
- ¥1,040
- (IC card)
- ¥900
- CHILDREN
- ¥520
- (IC card)
- ¥450
Bus stops location
Local Information
Hayama Marina
A resort facility located at Hayama in the Shonan area, the birthplace of Japanese yacht culture. There are some areas for members only, but anyone can easily use restaurants and apparel shops. You can enjoy luxury cruising by advance reservation with a view of the Pacific Ocean and Mount Fuji.