Yokohama Railway Station KEIKYU LIMOUSINE Kisarazu Railway Station
Timetable
TO Kisarazu Railway Station
Slide| Yokohama Railway Station East Exit | Kaneda Bus Terminal | Sodegaura Bus Terminal | Kisarazu Railway Station East Exit | Yanagawa River Dam | Kazusa Akademia Center | 
|---|---|---|---|---|---|
| Departure | Arrival | Arrival | Arrival | Arrival | Arrival | 
| 6:00 | » | 6:39 | 6:52 | - | - | 
| 6:25 | 7:03 | 7:11 | 7:24 | 7:40 | 7:42 | 
| 6:30 | 7:08 | 7:16 | 7:29 | - | - | 
| 6:50 | » | 7:29 | 7:42 | - | - | 
| 7:10 | 7:48 | 7:56 | 8:09 | - | - | 
| 7:25 | 8:03 | 8:11 | 8:24 | - | - | 
| 7:40 | 8:18 | 8:26 | 8:39 | - | - | 
| 8:00 | 8:38 | 8:46 | 8:59 | - | - | 
| 8:25 | 9:03 | 9:11 | 9:24 | - | - | 
| 9:00 | 9:38 | 9:46 | 9:59 | - | - | 
| 9:30 | 10:08 | 10:16 | 10:29 | - | - | 
| 10:00 | 10:38 | 10:46 | 10:59 | - | - | 
| 10:30 | 11:08 | 11:16 | 11:29 | - | - | 
| 11:00 | 11:38 | 11:46 | 11:59 | 12:15 | 12:17 | 
| 11:30 | 12:08 | 12:16 | 12:29 | - | - | 
| 12:00 | 12:38 | 12:46 | 12:59 | - | - | 
| 12:30 | 13:08 | 13:16 | 13:29 | - | - | 
| 13:00 | 13:38 | 13:46 | 13:59 | - | - | 
| 13:30 | 14:08 | 14:16 | 14:29 | - | - | 
| 14:00 | 14:38 | 14:46 | 14:59 | - | - | 
| 15:00 | 15:38 | 15:46 | 15:59 | - | - | 
| 16:00 | 16:38 | 16:46 | 16:59 | - | - | 
| 16:30 | 17:08 | 17:16 | 17:29 | 17:45 | 17:47 | 
| 17:00 | » | 17:39 | 17:52 | - | - | 
| 17:40 | 18:18 | 18:26 | 18:39 | 18:55 | 18:57 | 
| 18:00 | » | 18:39 | 18:52 | - | - | 
| 18:20 | » | 18:59 | 19:12 | - | - | 
| 18:40 | 19:18 | 19:26 | 19:39 | - | - | 
| 19:00 | 19:38 | 19:46 | 19:59 | - | - | 
| 19:15 | » | 19:54 | 20:07 | - | - | 
| 19:50 | 20:28 | 20:36 | 20:49 | - | - | 
| 20:20 | » | 20:59 | 21:12 | - | - | 
| 20:55 | 21:33 | 21:41 | 21:54 | - | - | 
| 21:25 | » | 22:04 | 22:17 | - | - | 
| 22:00 | 22:38 | 22:46 | 22:59 | - | - | 
| 22:30 | » | 23:09 | 23:22 | - | - | 
Page  | |||||
| Yokohama Railway Station East Exit | Kaneda Bus Terminal | Sodegaura Bus Terminal | Kisarazu Railway Station East Exit | Yanagawa River Dam | Kazusa Akademia Center | 
|---|---|---|---|---|---|
| Departure | Arrival | Arrival | Arrival | Arrival | Arrival | 
| 6:00 | » | 6:39 | 6:52 | - | - | 
| 6:30 | 7:08 | 7:16 | 7:29 | 7:45 | 7:47 | 
| 6:50 | » | 7:29 | 7:42 | - | - | 
| 7:20 | » | 7:59 | 8:12 | - | - | 
| 7:40 | 8:18 | 8:26 | 8:39 | - | - | 
| 8:00 | » | 8:39 | 8:52 | - | - | 
| 8:15 | » | 8:54 | 9:07 | - | - | 
| 8:30 | 9:08 | 9:16 | 9:29 | 9:45 | 9:47 | 
| 9:00 | 9:38 | 9:46 | 9:59 | - | - | 
| 9:30 | 10:08 | 10:16 | 10:29 | - | - | 
| 10:00 | 10:38 | 10:46 | 10:59 | - | - | 
| 10:30 | 11:08 | 11:16 | 11:29 | - | - | 
| 11:00 | 11:38 | 11:46 | 11:59 | - | - | 
| 11:30 | 12:08 | 12:16 | 12:29 | - | - | 
| 12:00 | 12:38 | 12:46 | 12:59 | - | - | 
| 13:00 | 13:38 | 13:46 | 13:59 | 14:15 | 14:17 | 
| 13:30 | 14:08 | 14:16 | 14:29 | - | - | 
| 14:30 | 15:08 | 15:16 | 15:29 | - | - | 
| 15:00 | 15:38 | 15:46 | 15:59 | - | - | 
| 15:30 | 16:08 | 16:16 | 16:29 | - | - | 
| 16:00 | 16:38 | 16:46 | 16:59 | - | - | 
| 16:30 | 17:08 | 17:16 | 17:29 | 17:45 | 17:47 | 
| 17:00 | » | 17:39 | 17:52 | - | - | 
| 17:20 | » | 17:59 | 18:12 | - | - | 
| 17:40 | 18:18 | 18:26 | 18:39 | - | - | 
| 18:00 | » | 18:39 | 18:52 | - | - | 
| 18:20 | » | 18:59 | 19:12 | - | - | 
| 19:00 | 19:38 | 19:46 | 19:59 | - | - | 
| 19:40 | » | 20:19 | 20:32 | - | - | 
| 20:00 | 20:38 | 20:46 | 20:59 | - | - | 
| 20:25 | » | 21:04 | 21:17 | - | - | 
| 20:40 | » | 21:19 | 21:32 | - | - | 
| 21:00 | 21:38 | 21:46 | 21:59 | - | - | 
| 21:25 | » | 22:04 | 22:17 | - | - | 
| 22:00 | 22:38 | 22:46 | 22:59 | - | - | 
| 22:30 | » | 23:09 | 23:22 | - | - | 
Page  | |||||
TO Yokohama Railway Station
Slide| Kazusa Akademia Center | Yanagawa River Dam | Kisarazu Railway Station East Exit | Sodegaura Bus Terminal | Kaneda Bus Terminal | Yokohama Railway Station East Exit | 
|---|---|---|---|---|---|
| Departure | Departure | Departure | Departure | Departure | Arrival | 
| - | - | 6:10 | 6:23 | » | 7:05 | 
| - | - | 6:20 | 6:33 | 6:41 | 7:22 | 
| - | - | 6:35 | 6:48 | » | 7:30 | 
| - | - | 6:55 | 7:08 | » | 7:50 | 
| - | - | 7:05 | 7:18 | » | 8:00 | 
| - | - | 7:20 | 7:33 | 7:41 | 8:22 | 
| - | - | 7:35 | 7:48 | » | 8:30 | 
| - | - | 7:50 | 8:03 | 8:11 | 8:52 | 
| - | - | 8:10 | 8:23 | » | 9:05 | 
| 8:05 | 8:07 | 8:30 | 8:43 | 8:51 | 9:32 | 
| - | - | 8:45 | 8:58 | » | 9:40 | 
| - | - | 9:00 | 9:13 | 9:21 | 10:02 | 
| - | - | 9:35 | 9:48 | 9:56 | 10:37 | 
| - | - | 10:40 | 10:53 | 11:01 | 11:42 | 
| - | - | 11:10 | 11:23 | 11:31 | 12:12 | 
| - | - | 11:40 | 11:53 | 12:01 | 12:42 | 
| - | - | 12:40 | 12:53 | 13:01 | 13:42 | 
| - | - | 13:40 | 13:53 | 14:01 | 14:42 | 
| - | - | 14:40 | 14:53 | 15:01 | 15:42 | 
| - | - | 15:15 | 15:28 | 15:36 | 16:17 | 
| - | - | 15:45 | 15:58 | 16:06 | 16:47 | 
| - | - | 16:20 | 16:33 | 16:41 | 17:22 | 
| - | - | 16:50 | 17:03 | 17:11 | 17:52 | 
| - | - | 17:20 | 17:33 | 17:41 | 18:22 | 
| 17:10 | 17:12 | 17:35 | 17:48 | 17:56 | 18:37 | 
| - | - | 17:55 | 18:08 | 18:16 | 18:57 | 
| - | - | 18:20 | 18:33 | » | 19:15 | 
| 18:15 | 18:17 | 18:40 | 18:53 | 19:01 | 19:42 | 
| - | - | 19:00 | 19:13 | » | 19:55 | 
| - | - | 19:20 | 19:33 | » | 20:15 | 
| 19:20 | 19:22 | 19:45 | 19:58 | 20:06 | 20:47 | 
| - | - | 20:00 | 20:13 | » | 20:55 | 
| - | - | 20:15 | 20:28 | » | 21:10 | 
| - | - | 20:40 | 20:53 | 21:01 | 21:42 | 
| - | - | 21:05 | 21:18 | » | 22:00 | 
| - | - | 21:25 | 21:38 | » | 22:20 | 
Page  | |||||
| Kazusa Akademia Center | Yanagawa River Dam | Kisarazu Railway Station East Exit | Sodegaura Bus Terminal | Kaneda Bus Terminal | Yokohama Railway Station East Exit | 
|---|---|---|---|---|---|
| Departure | Departure | Departure | Departure | Departure | Arrival | 
| - | - | 6:30 | 6:43 | 6:51 | 7:32 | 
| - | - | 7:00 | 7:13 | » | 7:55 | 
| - | - | 7:20 | 7:33 | 7:41 | 8:22 | 
| - | - | 7:35 | 7:48 | » | 8:30 | 
| - | - | 7:50 | 8:03 | » | 8:45 | 
| - | - | 8:20 | 8:33 | 8:41 | 9:22 | 
| 8:15 | 8:17 | 8:40 | 8:53 | » | 9:35 | 
| - | - | 9:00 | 9:13 | 9:21 | 10:02 | 
| - | - | 9:30 | 9:43 | 9:51 | 10:32 | 
| - | - | 10:00 | 10:13 | 10:21 | 11:02 | 
| 10:05 | 10:07 | 10:30 | 10:43 | 10:51 | 11:32 | 
| - | - | 11:00 | 11:13 | 11:21 | 12:02 | 
| - | - | 11:15 | 11:28 | 11:36 | 12:17 | 
| - | - | 11:40 | 11:53 | 12:01 | 12:42 | 
| - | - | 12:15 | 12:28 | 12:36 | 13:17 | 
| - | - | 12:45 | 12:58 | 13:06 | 13:47 | 
| - | - | 13:15 | 13:28 | 13:36 | 14:17 | 
| - | - | 13:45 | 13:58 | 14:06 | 14:47 | 
| 14:05 | 14:07 | 14:30 | 14:43 | » | 15:32 | 
| - | - | 15:00 | 15:13 | » | 16:02 | 
| - | - | 15:30 | 15:43 | » | 16:32 | 
| - | - | 16:05 | 16:18 | » | 17:07 | 
| - | - | 17:05 | 17:18 | » | 18:07 | 
| - | - | 17:35 | 17:48 | » | 18:37 | 
| - | - | 18:00 | 18:13 | » | 19:02 | 
| 18:05 | 18:07 | 18:30 | 18:43 | » | 19:32 | 
| - | - | 18:40 | 18:53 | » | 19:35 | 
| - | - | 18:50 | 19:03 | » | 19:45 | 
| - | - | 19:00 | 19:13 | » | 19:55 | 
| - | - | 19:25 | 19:38 | 19:46 | 20:27 | 
| - | - | 19:40 | 19:53 | » | 20:35 | 
| - | - | 20:15 | 20:28 | 20:36 | 21:17 | 
| - | - | 20:50 | 21:03 | » | 21:45 | 
| - | - | 21:05 | 21:18 | » | 22:07 | 
| - | - | 21:25 | 21:38 | » | 22:20 | 
| - | - | 21:40 | 21:53 | » | 22:35 | 
Page  | |||||
Fares
- 
        
        Kaneda Bus Terminal and Sodegaura Bus Terminal
        
- ADULTS
 - ¥1,450
 - CHILDREN
 - ¥730
 
 - 
        
        Kisarazu Railway Station East Exit
        
- ADULTS
 - ¥1,600
 - CHILDREN
 - ¥800
 
 - 
        
        Yanagawa River Dam and Kazusa Akademia Center
        
- ADULTS
 - ¥1,750
 - CHILDREN
 - ¥880